- Selected:
HIGGINBOTHAM & STAFFORD
- Born: - Died: -
Architectural and civil engineering practice, of Dublin, formed in 1921, when FREDERICK WILLIAM HIGGINBOTHAM took ARTHUR JAMES STAFFORD , into partnership. Higginbotham died in 1938, but the business continued under the same name until the 1970s. Pupils and assistants in the office included LESLIE HAROLD BRYSON and DESMOND HENRY WOODWORTH.
See WORKS, for work until 1940 only.
206 work entries listed in chronological order for HIGGINBOTHAM & STAFFORD
Sort by date | Sort alphabetically
Building: | CO. DUBLIN, DUBLIN, STRAND ROAD (DOLLYMOUNT), HOUSES (004) |
Date: | 1921 |
Nature: | - |
Refs: | IB 73, 20 Jun 1931, 557 |
Building: | CO. DUBLIN, DUBLIN, CHURCH ROAD (EAST WALL), NO. 164-165 |
Date: | 1923 |
Nature: | Structural alts. & adds. to Co-Op Bakery for J. Brown. |
Refs: | IB 65, 8 Sep 1923, 692 |
Building: | CO. DUBLIN, DUBLIN, HOWTH, HOUSES (012) |
Date: | 1923 |
Nature: | 12 houses (8 at Filter Beds Site and 4 at Saxe Lane). For Howth UDC. Tenders invited, Apr/May 1923. Contractor: F. Manning, 70 Rathgar Rd (£8,069). |
Refs: | Irish Times, 7,18 Apr,3 May,13 1923 (illus.); IB 65, 21 Apr,19 May 1923, 308,385 |
Building: | CO. DUBLIN, DUBLIN, RALEIGH PLACE?, SHOP |
Date: | 1923 |
Nature: | New, for Mr Patterson, Dolphin's Barn St. |
Refs: | IB 65, 10 Feb 1923, 101 |
Building: | CO. DUBLIN, DUBLIN, RATHMINES ROAD LOWER, NO. 207-209 (STELLA CINEMA) |
Date: | 1923 |
Nature: | New cinema recently completed. |
Refs: | IB 65, 10 Feb 1923, 101 |
Building: | CO. DUBLIN, DUBLIN, STRAND STREET GREAT, NO. 065½ |
Date: | 1923 |
Nature: | New building. |
Refs: | IB 65, 3 Nov 1923, 852 |
Building: | CO. DUBLIN, DUBLIN, CHRISTCHURCH PLACE, NO. 001-2 |
Date: | 1923-24 |
Nature: | Bought by Corporation for road widening; H & S convert existing premises to accommodate needs of business. |
Refs: | IB 65, 3 Nov 1923, 852; 66, 19Apr 1924, 350 |
Building: | CO. DUBLIN, DUBLIN, GARDINER STREET LOWER, NO. 044 |
Date: | 1923-24 |
Nature: | Conversion and extension including auction galleries for Mssrs. McArthur, auctioneers. Described as 'recently opened' in Aug 1924. Contractor: F.P. McMahon, 13 Millmount Avenue, Drumcondra.. |
Refs: | IB 65, 1 Dec 1923, 934; Irish Times, 28 Aug 1924(illus.). |
Building: | CO. DUBLIN, DUBLIN, CONQUER HILL ROAD (& STRAND ROAD), SHOP & DWELLING |
Date: | 1924 |
Nature: | - |
Refs: | IB 66, 6 Sep 1924, 778 |
Building: | CO. DUBLIN, DUBLIN, DOLLYMOUNT, HOUSES (006) & SHOP |
Date: | 1924 |
Nature: | - |
Refs: | IB 66, 14 Jun 1924, 534 |
Building: | CO. DUBLIN, DUBLIN, MALAHIDE ROAD, SHOP & HOUSE |
Date: | 1924 |
Nature: | - |
Refs: | IB 66, 14 Jun 1924, 534 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSES (003) |
Date: | 1924 |
Nature: | Builder: James Navagh. |
Refs: | IB 66, 20 Sep 1924, 822 |
Building: | CO. DUBLIN, DUBLIN, CASTLE AVENUE (CLONTARF), HOUSE |
Date: | 1925 |
Nature: | New bungalow. |
Refs: | IB 67, 11 Jul 1925, 570 |
Building: | CO. DUBLIN, DUBLIN, CLANBRASSIL STREET, SHOP |
Date: | 1925 |
Nature: | New. |
Refs: | IB 67, 4 Apr 1925, 273 |
Building: | CO. DUBLIN, DUBLIN, GRAND CANAL BANK (INCHICORE), HOUSE |
Date: | 1925 |
Nature: | New bungalow. |
Refs: | IB 67, 3 Oct 1925, 818 |
Building: | CO. DUBLIN, DUBLIN, INCHICORE, HOUSE |
Date: | 1925 |
Nature: | New bungalow. |
Refs: | IB 67, 18 Apr 1925, 314 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1925 |
Nature: | New bungalow. |
Refs: | IB 67, 4 Apr 1925, 273 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSES (006) |
Date: | 1925 |
Nature: | 6 bungalows. |
Refs: | IB 67, 11 Jul 1925, 570 |
Building: | CO. DUBLIN, DUBLIN, DOLLYMOUNT, PREMISES |
Date: | 1926 |
Nature: | For Mr McGowan. |
Refs: | IB 68, 13 Nov 1927, 854 |
Building: | CO. DUBLIN, DUBLIN, HOWTH, HOUSES (003) |
Date: | 1926 |
Nature: | 3 new houses For (or on?) estate of E.W. Talbot-Crosbie. Tenders invited for erecting same, Feb 1926. |
Refs: | Irish Times, 11 Feb 1926; IB 68, 20 Feb 1926, 142 |
Building: | CO. DUBLIN, DUBLIN, LIFFEY STREET LOWER, SHOP & OFFICES |
Date: | 1926 |
Nature: | For Joseph Largey. Plans approved by City Architect. |
Refs: | IB 68, 26 Jun 1926, 510 |
Building: | CO. DUBLIN, DUBLIN, ST LAWRENCE ROAD (CLONTARF), HOUSES (002) |
Date: | 1926 |
Nature: | 2 new houses erected. |
Refs: | IB 68, 10 Jul 1926, 546 |
Building: | CO. DUBLIN, GLENAGEARY, HOUSES (017) |
Date: | 1926 |
Nature: | 17 new houses for or (or on?) estate of E.W. Talbot-Crosbie. |
Refs: | Irish Times, 11 Feb 1926; IB 68, 20 Feb 1926, 142 |
Building: | CO. DUBLIN, DUBLIN, COWPER GARDENS (RATHMINES), ROAD |
Date: | 1926 |
Nature: | Tenders invited for constructinG new reinforced concrete road, sewer and water mains, for W. Pickering, Esq., Apr 1926. |
Refs: |
Irish Times, 16,17 Apr 1926. |
Building: | CO. DUBLIN, DUBLIN, FAIRFIELD AVENUE (& CHURCH ROAD), HOUSES (030) |
Date: | 1927 |
Nature: | Plans prepared for erection of 'about thirty houses and shops', for Fairfield Public Utility Society Ltd. |
Refs: | IB 69, 2 Apr 1927, 238 |
Building: | CO. DUBLIN, DUBLIN, FAIRFIELD ROAD (GLASNEVIN), HOUSING SCHEME |
Date: | 1927 |
Nature: | Plans prepared. for Fairfield Public Utility Society. |
Refs: | IB 69, 29 Oct 1927, 801 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSES (002) |
Date: | 1927 |
Nature: | 2 bungalows, for S.C. Poole, member of the Dublin and Rural Public Utility Scoiety Ltd. |
Refs: | IB 69, 26 Nov 1927, 881 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1927 |
Nature: | New bungalow, for John Rankin. |
Refs: | IB 69, 22 Jan 1927, 52 |
Building: | CO. DUBLIN, DUBLIN, THOMAS STREET, NO. 050 |
Date: | 1927 |
Nature: | Rebuilding. |
Refs: | IB 69, 20 Aug 1927, 616 |
Building: | CO. DUBLIN, DUBLIN, VERNON AVENUE (CLONTARF), SHOPS |
Date: | 1927 |
Nature: | Plans prepared for residential shops. Red brick front piers and chimney stacks. |
Refs: | IB 69, 15,29 Oct 1927, 765,801 |
Building: | CO. DUBLIN, DUBLIN, ?, ASHTREE BUNGALOW |
Date: | 1928 |
Nature: | Adds. |
Refs: | IB 70, 8 Dec 1928, 1042 |
Building: | CO. DUBLIN, DUBLIN, CHURCH ROAD (GLASNEVIN), HOUSES (015) |
Date: | 1928 |
Nature: | Railing & gates for 15 new houses. |
Refs: | IB 70, 26 May 1928, 451 |
Building: | CO. DUBLIN, DUBLIN, FAIRFIELD AVENUE, HOUSES |
Date: | 1928 |
Nature: | For Fairfield Public Utility Society. |
Refs: | IB 70, 13 Oct 1928, 882 |
Building: | CO. DUBLIN, DUBLIN, GRANGEGORMAN UPPER, GARAGES |
Date: | 1928 |
Nature: | Lock-up garages at rear. |
Refs: | IB 70, 13 Oct 1928, 882 |
Building: | CO. DUBLIN, DUBLIN, RATHDOWN ROAD, GARAGES |
Date: | 1928 |
Nature: | Lock-up garages at rear. |
Refs: | IB 70, 13 Oct 1928, 882 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1928 |
Nature: | New bungalow. |
Refs: | IB 70, 18 Aug 1928, 714 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 8 Dec 1928, 1042 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1928 |
Nature: | - |
Refs: | IB 70, 8 Dec 1928, 1042 |
Building: | CO. DUBLIN, DUBLIN, SEAFIELD ROAD (CLONTARF), HOUSE |
Date: | 1928 |
Nature: | New bungalow. |
Refs: | IB 70, 18 Aug 1928, 714 |
Building: | CO. DUBLIN, BLACKROCK, NEWTOWN AVENUE, HOUSES (006) |
Date: | 1929 |
Nature: | - |
Refs: | IB 71, 25 May 1929, 464 |
Building: | CO. DUBLIN, DUBLIN, ANNE STREET SOUTH (& DAWSON STREET), SHOPS (002) |
Date: | 1929 |
Nature: | Conversion of corner premises into 2 shops. |
Refs: | IB 71, 12 Oct 1929, 920 |
Building: | CO. DUBLIN, DUBLIN, KINCORA ROAD (CLONTARF), HOUSE |
Date: | 1929 |
Nature: | New bungalow. |
Refs: | IB 71, 2 Feb 1929, 106 |
Building: | CO. DUBLIN, DUBLIN, KINCORA ROAD (CLONTARF), HOUSE |
Date: | 1929 |
Nature: | New |
Refs: | IB 71, 6 Jul 1929, 623 |
Building: | CO. OFFALY, BIRR, HOUSES (020) |
Date: | 1929-1930 |
Nature: | New housing scheme for Birr UDC. |
Refs: | Irish Times, 2 Oct 1929; IB 71, 12 Oct 1929, 920; 72, 4,18 Jan 1930, 29,69 |
Building: | CO. DUBLIN, OLD CONNAUGHT (BRAY), FERNDALE ROAD, ARAVON SCHOOL (FORMERLY OLD CONNA HOUSE) |
Date: | 1930 |
Nature: | Alts. |
Refs: | IB 72, 12 Apr 1930, 337 |
Building: | CO. DUBLIN, DUBLIN, ASHDALE ROAD (TERENURE), HOUSES (014) |
Date: | 1930 |
Nature: | 14 semi-detached houses. Buider: Bailey & Sons. |
Refs: | IB 72, 15 Feb 1930, 152 |
Building: | CO. DUBLIN, DUBLIN, CHATHAM STREET, SHOWROOMS & OFFICES |
Date: | 1930 |
Nature: | Builder: James Beckett, Ltd. |
Refs: | IB 72, 19 Jul 1930, 645 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD (KIMMAGE), HOUSES |
Date: | 1930 |
Nature: | A number of semi-detached houses. Contractors: Waters & Murphy, Kimmage, also William Sherwood. |
Refs: | IIB 72, 18 Jan 1930, 69 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD, HOUSES (002) |
Date: | 1930 |
Nature: | 2 semi-detached houses. Builder: Waters & Murphy. |
Refs: | IB 72, 12 Apr 1930, 339 |
Building: | CO. DUBLIN, DUBLIN, EAST WALL, HOUSES (002) & SHOP |
Date: | 1930 |
Nature: | Erection of 2 houses including shop. |
Refs: | IB 72, 13 Sep 1930, 823 |
Building: | CO. DUBLIN, DUBLIN, EGLINTON ROAD (DONNYBROOK), HOUSES (002) |
Date: | 1930 |
Nature: | 2 2-storey semi-detached houses at bottom of road. Builder: J. O'Connell, Harold's Cross. |
Refs: | IB 72, 12 Apr 1930, 337 |
Building: | CO. DUBLIN, DUBLIN, EGLINTON ROAD (DONNYBROOK), HOUSES (002) |
Date: | 1930 |
Nature: | Builder: J. O'Connell, Harold's Cross. |
Refs: | \i\b 72, 1 Feb 1930, 108 |
Building: | CO. DUBLIN, DUBLIN, ELLIS'S QUAY, NO. 013 (JOHN IRELAND) |
Date: | 1930 |
Nature: | Clothing factory, for John Ireland & Son. |
Refs: | IB 72, 15 Mar 1930, 251 |
Building: | CO. DUBLIN, DUBLIN, EMMET ROAD (KILMAINHAM), SHOPS (004) |
Date: | 1930 |
Nature: | 4 lock-up shops. |
Refs: | IB 72, 1 Mar 1930, 203 |
Building: | CO. DUBLIN, DUBLIN, FORTFIELD TERRACE (RATHMINES), HOUSES (026) |
Date: | 1930 |
Nature: | Builder: Bailey & Sons. |
Refs: | IB 72, 1 Feb 1930, 111 |
Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 023 |
Date: | 1930 |
Nature: | Reconstruction of basement. |
Refs: | IB 72, 1 Mar 1930, 203 |
Building: | CO. DUBLIN, DUBLIN, KILBARRACK LA (KILLESTER), HOUSE |
Date: | 1930 |
Nature: | New bungalow. |
Refs: | IB 72, 13 Sep 1930, 823 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD (TERENURE), HOUSES (010) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 1 Mar 1930, 203 |
Building: | CO. DUBLIN, DUBLIN, LARKFIELD AVENUE (RATHMINES), HOUSES (031) |
Date: | 1930 |
Nature: | For Rathmines Public Utility Society. Builder: R.E. Mellon, Rathgar. |
Refs: | IB 72, 19 Jul 1930, 647 |
Building: | CO. DUBLIN, DUBLIN, MERCHANTS ROAD?, SHOPS & DWELLINGS (002) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 19 Jul 1930, 645 |
Building: | CO. DUBLIN, DUBLIN, MOUNT PROSPECT AVENUE (CLONTARF), HOUSES (005) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 24 May 1930, 476 |
Building: | CO. DUBLIN, DUBLIN, MOUNT PROSPECT AVENUE (CLONTARF), HOUSES (002) |
Date: | 1930 |
Nature: | 2 semi-detached houses. |
Refs: | IB 72, 8 Nov 1930, 1008 |
Building: | CO. DUBLIN, DUBLIN, NORTHCOURT AVENUE (NORTH STRAND), HOUSES (048) |
Date: | 1930 |
Nature: | - |
Refs: | IB 72, 15 Mar 1930, 251 |
Building: | CO. DUBLIN, DUBLIN, PORTLAND STREET, FACTORY (LUCAS LTD) |
Date: | 1930 |
Nature: | Factory and new service station, for Joseph Lucas, Birmingham. Builder (of service station): H. & J. Martin. |
Refs: | IB 72, 1 Feb,12 Apr 1930, 108,337 |
Building: | CO. DUBLIN, DUBLIN, RUSSELL AVENUE, FACTORY |
Date: | 1930 |
Nature: | For ?Mssrs. Joseph. |
Refs: | IB 72, 15 Feb 1930, 155 |
Building: | CO. DUBLIN, DUBLIN, VERNON AVENUE (CLONTARF), HOUSES |
Date: | 1930 |
Nature: | New villas in Vernon Avenue and Mount Prospect Avenue, Clontarf. |
Refs: | IB 72, 15 Mar 1930, 251 |
Building: | CO. DUBLIN, DUN LAOGHAIRE, TIVOLI ROAD, HOUSE |
Date: | 1930 |
Nature: | New bungalow. |
Refs: | IB 72, 1 Feb 1930, 111 |
Building: | CO. DUBLIN, MONKSTOWN, ALMA ROAD, HOUSES (008) |
Date: | 1930 |
Nature: | Builder: C. Archer, Terenure. |
Refs: | IB 72, 1 Feb 1930, 111 |
Building: | CO. DUBLIN, PORTMARNOCK, HOUSE |
Date: | 1930 |
Nature: | Detached house. Contractor: John Fleming, Marino |
Refs: | IB 72, 18 Jan 1930, 69 |
Building: | CO. DUBLIN, DUBLIN, CASTLE AVENUE (CLONTARF), YEW PARK |
Date: | 1930 |
Nature: | Proposed conversion of house into flats, for Archer Estates; also proposed layout of estate. |
Refs: |
Drawings relating to buildings owned and built by Archer Estates, Dublin (later incorporated as Thomas & E.M. Archer Estates Ltd) in IAA, Acc. 2009/130 (folder 2). |
Building: | CO. DUBLIN, DUBLIN, DAWSON STREET, NO. 048 (ROYAL HIBERNIAN HOTEL) |
Date: | 1930;1956-57 |
Nature: | New dining room-cum-ballroom, 'finest room of its kind in Ireland' to be known as Leinster Banquetting Hall opened Oct 1930. Builder: J. & R. Thompson. Rebuilding of front wall and additional storey, 1956-57. |
Refs: | IB 72, 11,25 Oct 1930, 910,968; IAA, PKS 1021 |
Building: | CO. DUBLIN, BLACKROCK, NEWTOWN PARK, HOUSE |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, CARRICKMINES, GLENAMUCK ROAD, HOUSES (002) |
Date: | 1931 |
Nature: | New bungalow and detached house. |
Refs: | IB 73, 21 Nov 1931, 1015 |
Building: | CO. DUBLIN, DUBLIN, ASHDALE ROAD (TERENURE), HOUSES |
Date: | 1931 |
Nature: | Builder: Bailey & Son, Fortfield, Rathmines. |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, BALLYFERMOT, HOUSE |
Date: | 1931 |
Nature: | New bungalow. Builder: J.A. Syme. |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, BURROW ROAD (SUTTON), HOUSES (002) |
Date: | 1931 |
Nature: | Builder: Wm. Lacy & Son, Howth. |
Refs: | IB 73, 29 Aug 1931, 765 |
Building: | CO. DUBLIN, DUBLIN, BUSHY PARK ROAD (RATHGAR), HOUSE |
Date: | 1931 |
Nature: | Builder: J. O'Connell, Harold's Cross |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, BUSHY PARK ROAD (RATHGAR), HOUSES |
Date: | 1931 |
Nature: | A number of semi-detached houses. Builder: Bailey & Son, Hartfield Tce. |
Refs: | IB 73, 29 Aug 1931, 765 |
Building: | CO. DUBLIN, DUBLIN, CABRA ROAD, HOUSE |
Date: | 1931 |
Nature: | Builder: J. McGonigal, Kincora Rd, |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, CABRA ROAD, HOUSE |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 4 Jul 1931, 605 |
Building: | CO. DUBLIN, DUBLIN, CHARLEMONT ROAD (FAIRVIEW), SHOPS & DWELLINGS (004) |
Date: | 1931 |
Nature: | 4 2-storey shops & dwellings. |
Refs: | IB 73, 21 Nov 1931, 1016 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD (KIMMAGE), HOUSES |
Date: | 1931 |
Nature: | Builder: J. O'Connell, Harold's Cross. |
Refs: | IB 73, 29 Aug 1931, 765 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD (KIMMAGE), HOUSES (012) |
Date: | 1931 |
Nature: | Builder: Waters & Murphy. |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, GRACE PARK ROAD, HOUSE |
Date: | 1931 |
Nature: | Extension. |
Refs: | IB 73, 1 Aug 1931, 685 |
Building: | CO. DUBLIN, DUBLIN, GRACE PARK ROAD, HOUSES (020) |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 28 Feb 1931, 186 |
Building: | CO. DUBLIN, DUBLIN, HOWTH, CLAREMONT, HOUSE |
Date: | 1931 |
Nature: | Builder: Wm. Lacy & Sons. |
Refs: | IB 73, 29 Aug 1931, 763 |
Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, NO. 143-146 |
Date: | 1931 |
Nature: | Alts. |
Refs: | IB 73, 4 Jul 1931, 605 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD (NEAR KIMMAGE CROSS ROADS), HOUSES |
Date: | 1931 |
Nature: | A number of semi-detached 2-storey houses. Builder: Watchorn & Sons. |
Refs: | IB 73, 12 Sep,21 Nov 1931, 805,1016 |
Building: | CO. DUBLIN, DUBLIN, MOUNT PROSPECT AVENUE (CLONTARF), HOUSES (002) |
Date: | 1931 |
Nature: | - |
Refs: | IB 73, 1 Aug 1931, 685 |
Building: | CO. DUBLIN, DUBLIN, MOUNT PROSPECT AVENUE (CLONTARF), HOUSES (002) |
Date: | 1931 |
Nature: | 2-semi-detached houses. |
Refs: | IB 73, 21 Nov 1931, 1015 |
Building: | CO. DUBLIN, DUBLIN, OLD CABRA ROAD, HOUSES (002) |
Date: | 1931 |
Nature: | Builder: J. McGonigal. |
Refs: | IB 73, 29 Aug 1931, 763 |
Building: | CO. DUBLIN, DUBLIN, ORWELL ROAD (RATHGAR), HOUSES (002) |
Date: | 1931 |
Nature: | 2 2-storey houses. |
Refs: | IB 73, 21 Nov 1931, 1016 |
Building: | CO. DUBLIN, DUBLIN, RATHMINES, HOUSES (010) |
Date: | 1931 |
Nature: | For Rathmines Public Utility Soc. Builder: R.E. Mellon & Sons, Rathgar. |
Refs: | IB 73, 15 Aug 1931, 726 |
Building: | CO. DUBLIN, DUBLIN, VERNON AVENUE UPPER (CLONTARF), HOUSE |
Date: | 1931 |
Nature: | New bungalow. |
Refs: | IB 73, 29 Aug 1931, 763 |
Building: | CO. DUBLIN, DUBLIN, WHITEHALL ROAD (KIMMAGE), HOUSE |
Date: | 1931 |
Nature: | New bungalow.Builder: J.A. Syme, Chapelizod. |
Refs: | IB 73, 15 Aug 1931, 714 |
Building: | CO. DUBLIN, FOXROCK, TORQUAY ROAD, HOUSES (003) |
Date: | 1931 |
Nature: | 3 new bungalows. |
Refs: | IB 73, 21 Nov 1931, 1016 |
Building: | CO. DUBLIN, DUBLIN, MERRION SQUARE, NO. 077 |
Date: | 1931 |
Nature: | Conversion into flats and alterations to building at rear for Archer Estates |
Refs: |
Drawings relating to buildings owned and built by Archer Estates, Dublin (later incorporated as Thomas & E.M. Archer Estates Ltd) in IAA, Acc. 2009/130 |
Building: | CO. WICKLOW, DELGANY, KILLINCARRIG, HOUSE (WENDON?) |
Date: | 1932 |
Nature: | Builder: P. Condron, Delgany. |
Refs: | IB 74, 27 Aug 1932, 780 |
Building: | CO. WESTMEATH, MULLINGAR, HOUSE |
Date: | 1932 |
Nature: | New bungalow, for Mr Dowdall. Builder: W.J. Bolger, Ardee St, Dublin. |
Refs: | IB 74, 23 Apr 1932, 391 |
Building: | CO. DUBLIN, DALKEY, CASTLEPARK ROAD, HOUSE |
Date: | 1932 |
Nature: | 2-storey, for John M. McCredy. Builder: M.P. Kennedy, Castlepark Rd. |
Refs: | IB 74, 16 Jan 1932, 69 |
Building: | CO. DUBLIN, DUBLIN, BUSHY PARK ROAD (RATHGAR), HOUSES (002) |
Date: | 1932 |
Nature: | Builder: Bailey & Son, Fortfield Tce, Rathmines. |
Refs: | IB 74, 21 May 1932, 482 |
Building: | CO. DUBLIN, DUBLIN, CABRA ROAD, HOUSE |
Date: | 1932 |
Nature: | New bungalow. Builder: P.F. McIntyre, 6 Lr Ormond Quay. |
Refs: | IB 74, 17 Dec 1932, 1136 |
Building: | CO. DUBLIN, DUBLIN, CABRA ROAD, HOUSE |
Date: | 1932 |
Nature: | New bungalow, for H. O'Neil. Builder: P.F. McIntyre, 7 St Andrew St, Dublin. |
Refs: | IB 74, 21 May 1932, 482 |
Building: | CO. DUBLIN, DUBLIN, CABRA ROAD, HOUSES (004) |
Date: | 1932 |
Nature: | For Mrs Cooke. |
Refs: | IB 74, 22 Oct 1932, 948. Builder: P.F. McIntyre, y7 St Andrew St. |
Building: | CO. DUBLIN, DUBLIN, CLONTARF ROAD, HOUSE |
Date: | 1932 |
Nature: | New bungalow being erected by Mr E. Casey, Kincora Rd. |
Refs: | IB 74, 7 May 1932, 436 |
Building: | CO. DUBLIN, DUBLIN, CLONTARF ROAD, HOUSES |
Date: | 1932 |
Nature: | New bungalows. Builder: E. Casey, Kincora Rd. |
Refs: | IB 74, 17 Dec 1932, 1136; 75, 28 Jan 1933, 68 |
Building: | CO. DUBLIN, DUBLIN, CLONTARF ROAD, HOUSES |
Date: | 1932 |
Nature: | Further series of detached bungalows, for builder, E. Casey, Kincora Rd. |
Refs: | IB 74, 27 Aug 1932, 780 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD (KIMMAGE), HOUSES (004) WITH GARAGES |
Date: | 1932 |
Nature: | For builder, Waters & Murphy, Kimmage. |
Refs: | IB 74, 13 Feb 1932, 163 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN ROAD, HOUSES |
Date: | 1932 |
Nature: | For builder, P.J. Watchorn & Son, Crumlin. |
Refs: | IB 74, 3 Dec 1932, 1092 |
Building: | CO. DUBLIN, DUBLIN, CRUMLIN, HOUSES |
Date: | 1932 |
Nature: | Builder: P. Watchorn, Crumlin. |
Refs: | IB 74, 21 May 1932, 482 |
Building: | CO. DUBLIN, DUBLIN, DODDER ROAD LR (RATHFARNHAM), HOUSE |
Date: | 1932 |
Nature: | New bungalow. Builder: Hugh C. Keely, Rathgar. |
Refs: | IB 74, 16 Jan 1932, 70 |
Building: | CO. DUBLIN, DUBLIN, GRACE PARK ROAD, HOUSES |
Date: | 1932 |
Nature: | For builder, P. Cronin, Grace Park Rd. |
Refs: | IB 74, 5 Nov 1932, 996 |
Building: | CO. DUBLIN, DUBLIN, GRIFFITH AVENUE, HOUSES |
Date: | 1932 |
Nature: | For builder, Joseph McGonagle, Kincora Rd, Clontarf. |
Refs: | IB 74, 23 Apr,21 May,24 Sep 1932, 390,482,866 |
Building: | CO. DUBLIN, DUBLIN, GRIFFITH AVENUE, HOUSES (002) |
Date: | 1932 |
Nature: | Builder: Lambe & Wharton, N Circular Rd. |
Refs: | IB 74, 24 Sep 1932, 866 |
Building: | CO. DUBLIN, DUBLIN, HOLLYBROOK ROAD (CLONTARF), HOUSES (002) |
Date: | 1932 |
Nature: | Builder: M. Roddy. |
Refs: | IB 74, 22 Oct 1932, 950 |
Building: | CO. DUBLIN, DUBLIN, BAILY (HOWTH), HOUSE |
Date: | 1932 |
Nature: | New bungalow, for Mr Jones. Builder: Wm. Lacy & Son, howth. |
Refs: | IB 74, 16 Jan 1932, 69 |
Building: | CO. DUBLIN, DUBLIN, BAILY (HOWTH), HOUSE (DERMALOGUE?) |
Date: | 1932 |
Nature: | New bungalow, for Major Drummond. Builder: William Lacy & Sons. |
Refs: | IB 74, 23 Apr 1932, 391 |
Building: | CO. DUBLIN, DUBLIN, ISLANDBRIDGE, BELLEVUE MALTINGS (PLUNKETT BROS.) |
Date: | 1932 |
Nature: | Reconstruction work. Builder: James Clarke, Upper Clanbrassil ST. |
Refs: | IB 74, 30 Jan 1932, 114 |
Building: | CO. DUBLIN, DUBLIN, KILBARRACK, HOUSE |
Date: | 1932 |
Nature: | 2-storey, for Mr Nugent. Builder: P.F. McIntyre, 7 St Andrew ST. |
Refs: | IB 74, 16 Jan 1932, 70 |
Building: | CO. DUBLIN, DUBLIN, KILLESTER, HALL FOR EX-SERVICEMEN |
Date: | 1932 |
Nature: | Builder: Joseph McGonagle, Clontarf. |
Refs: | IB 74, 7 May 1932, 436 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD LOWER, HOUSE |
Date: | 1932 |
Nature: | 2-storey house, for Mrs. Perry. Builder: Baker & Walker, Geoffrey Keatinge Rd. |
Refs: | IB 74, 30 Jul 1932, 698 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD LOWER, HOUSES (002) |
Date: | 1932 |
Nature: | Builder: R. Bradley. |
Refs: | IB 74, 22 Oct 1932, 950 |
Building: | CO. DUBLIN, DUBLIN, KIMMAGE ROAD WEST, HOUSE |
Date: | 1932 |
Nature: | Builder: Waters & Murphy. |
Refs: | IB 74, 21 May 1932, 482 |
Building: | CO. DUBLIN, DUBLIN, KINCORA ROAD (CLONTARF), HOUSES |
Date: | 1932 |
Nature: | For builder, W.M. Sherwood, Middle Abbey St. |
Refs: | IB 74, 5 Nov 1932, 994 |
Building: | CO. DUBLIN, DUBLIN, LIFFEY STREET LOWER, NO. 034 |
Date: | 1932 |
Nature: | Business pemises. Builder: Bernard Mitchell, St Mary's Pl. |
Refs: | IB 74, 22 Oct 1932, 950 |
