Searched: JOHN O'NEILL
Displaying 850 Results « 1 » | Show Pages |
|||||
Name | Born | Died | Floruit | ||
ABBOT, JOHN * | - | 1759 | 18c2 | 1c3 | - |
ADAMS, ALFRED JOHN # | 1839ca | - | 19c3 | - | - |
AGAR, JOHN * | - | - | 19c1 | - | - |
AHERN, JOHN | 1870/71 | - | 20c1 | - | - |
AHERON, JOHN | - | 1761 | 18c3 | - | - |
AIRD, JOHN # | 1760ca | 1832 | 18c4 | 19c1 | 19c2 |
ALFORD, JOHN * | - | - | 19c2 | - | - |
ALLDRITT, JOHN | - | - | 19c2 | - | - |
ALLEN, JOHN GORDON # | 1885 | 1964 | 20c1 | 20c2 | 20c3 |
ALLEN, JOHN [2] | - | - | 18c3 | - | - |
ALLEN, WILLIAM JOHN | - | - | 20c2 | 20c3 | |
ALTHEIR, JOHN CONRAD # | - | - | 18c3 | - | - |
ANDERSON, JOHN MACVICAR # | 1835 | 1915 | 19c3 | - | - |
ANDERSON, JOHN [2]* | - | - | 19c2 | - | - |
ANSON, JOHN * | - | 1820? | 19c1 | - | - |
ANTHONY, ERNEST JOHN | 1875c | 1955 | 20c1 | 20c2 | 20c3 |
APPLEBY, JOHN * | - | = | 18c2 | - | - |
ARCHER, JOHN * | - | - | 19c3 | - | - |
ARCHER, JOHN LEE | 1791 | 1852 | 19c1 | 19c2 | 19c3 |
ARDAGH, JOHN * | - | - | 18c4 | - | - |
ARMSTEAD, JOHN * | - | - | 18c2 | - | - |
ASHENHURST, JOHN TALBOT | - | - | 19c2 | 19c3 | - |
ASKINS, JOHN HAWKINS * | - | 1870 | 19c3 | - | - |
AYLWARD, JOHN JAMES MAURICE | 1912 | 1979ca | 20c2 | 20c3 | - |
AYRE, JOHN * | 1762ca | 1831 | 19c1 | - | - |
BABINGTON, JOHN | - | - | 18c4 | - | - |
BACON, JOHN [1]*# | 1740 | 1799 | 18c3 | 18c4 | |
BACON, JOHN [2]*# | 1777 | 1859 | 19c1 | 19c2 | 19c3 |
BAILEY, JOHN | 1839 | 1892 | 19C4 | - | - |
BARNES, JOHN FREDERICK EVELYN | 1851 | 1924 | 19c4 | 20c1 | - |
BARNHILL, JOHN JAMES STEWART | 1869 | - | 19c4 | 20c1 | 20c2 |
BARRALET, JOHN JAMES | 1747? | 1815? | 18c3 | 18c4 | 19c1 |
BARRETT, JOHN P. | - | - | 20c1 | - | - |
BARRY, JOHN | - | - | 20c2 | - | - |
BARRY, JOHN MICHAEL | 1826ca | 1911 | 19c3 | 19c4 | 20c1 |
BARTLY, JOHN * | - | - | 18c1 | - | - |
BARTON, JOHN GEORGE (SIR) | 1850 | - | 19c4 | 20c1 | - |
BATEMAN, JOHN FREDERICK LA TROBE # | 1810 | 1889 | 19c2 | 19c3 | 19c4 |
BAYLISS, JOHN # | 1826 | 1900 | 19c3 | 19c4 | - |
BEARD, JOHN * | - | 1808a | 19c1 | - | - |
BEARDWOOD, JOHN * | - | - | 19c2 | - | - |
BEARDWOOD, JOHN FRANCIS | 1853/1857 | 1923 | 19c4 | 20c1 | - |
BEARY, JOHN | - | - | 20c1 | - | - |
BECKETT, JOHN WALLACE | 1888ca | - | 20c1 | - | - |
BEHAN, JOHN [1] | - | - | 19c1 | 19c2 | - |
BEHAN, JOHN [2] | - | - | 19c1 | - | - |
BELCHER, JOHN | 1834 | 1915 | 19c3 | 19c4 | 20c1 |
BELL, JOHN [1]* | - | - | 18c1 | - | - |
BELL, JOHN [2] | - | - | 19C1 | ||
BELL, JOHN [3] | - | 1872 | 19c3 | ||
BENSON, JOHN (SIR) | 1812 | 1874 | 19c2 | 19c3 | - |
BERGIN, JOHN * | - | - | 19c1 | - | - |
BERGIN, JOHN J. | - | - | 20c1 | - | - |
BERRELL, JOHN | - | - | 18c4 | 19c1 | 19C2 |
BEWSEY, JOHN C. * # | - | 1940 | 20c1 | - | - |
BILSON, JOHN # | 1856 | 1943 | 19c4 | 20c1 | 20c2 |
BIRCH, JOHN # | - | - | 19c3 | 19c4 | - |
BLORE, JOHN # | - | - | 19c2 | 19c3 | - |
BOURKE, JOHN [1]* | - | 1848p | 19c2 | - | - |
BOURKE, JOHN [2] | - | 1871 | 19c2 | 19c3 | - |
BOWDEN, JOHN [1] | - | - | 18c4 | - | - |
BOWDEN, JOHN [2] | - | 1822 | 19c1 | - | - |
BOWEN, JOHN JOSEPH | - | - | 20c1 | 20c2 | 20c3 |
BOWEN, JOHN KINGSTON | 1888 | 1944 | 20c1 | 20c2 | - |
BOWER, JOHN C. | 1818 | 1886 | 19c2 | 19c3 | 19c4 |
BOYCE, JOHN * | - | - | 19c3 | - | - |
BOYD, JOHN [1]* | - | - | 19c1 | - | - |
BOYD, JOHN [2] | - | 1895 | 19c3 | 19c4 | - |
BOYD, LUCIUS JOHN | 1857 | - | 19c4 | 20c1 | - |
BOYLE, JOHN CHARTERS | 1869/70 | - | 19c4 | 20c1 | - |
BRADLEY, JOHN, & CO. # | - | - | 19c2 | - | - |
BRADY, JOHN | - | - | 19c2 | - | - |
BRADY, JOHN JOSEPH | 1828ca | 1904 | 19c2 | 19c3 | 19c4 |
BRANDON, JOHN RAPHAEL # | 1817 | 1877 | 19c2 | 19c3 | - |
BRENNAN, JOHN VALENTINE | 1878 | 1960 | 19c4 | 20c1 | 20c2 |
BRETT, JOHN * | - | - | 18c4 | - | - |
BRETT, JOHN HENRY | 1835 | 1920 | 19c3 | 19c4 | 20c1 |
BROADBENT, JOHN # | 1803 | 1842 | 19c1 | 19c2 | - |
BRODERICK, JOHN * | - | - | 19c1 | - | - |
BROWN, JOHN HUBERT | - | - | 20c2 | - | - |
BROWN, JOHN [1] # | - | - | 19c3 | - | - |
BROWN, JOHN [2] | 1845ca | 1913 | 19c4 | 20c1 | - |
BROWNE, JOHN LEONARD | 1902ca | 1964 | 20c2 | 20c3 | - |
BROWNRIGG, JOHN | 1746/7 | 1838 | 18c4 | 19c1 | 19c2 |
BRUCE, JOHN | - | - | 18c4 | - | - |
BRUNTZ, JOSEPH JOHN | 1881 | 1954 | 20c1 | 20c2 | 20c3 |
BUCKLER, JOHN CHESSELL # | 1793 | 1894 | 19c1 | 19c2 | 19c3 |
BUCKLEY, CORNELIUS JOHN | 1899ca? | - | 20c1 | 20c2 | 20c3 |
BURGOYNE, JOHN FOX (SIR) # | 1782 | 1871 | 19c1 | 19c2 | 19c3 |
BURKE, JOHN * | - | - | 19c2 | - | - |
BURKE, JOHN EDWARD | 1885 | 1951 | 20c1 | 20c2 | - |
BURNE, JOHN CLENDENIN | 1828? | - | 19c2 | 19C3 | 19C4 |
BURNET, JOHN JAMES # | 1857 | 1938 | 19c4 | 20c1 | 20C2 |
BURNETT, JOHN * | - | - | 18C3 | - | - |
BURROWES, JOHN * | - | - | 19c2 | - | - |
BURTON, JOHN HAROLD # | 1866 | - | 19c4 | - | - |
BUSBY, JOHN # | - | - | 19c1 | - | - |
BUTLER, JOHN | - | 1880 | 19c3 | - | - |
BUTLER, JOHN EDWARD | - | - | 19c2 | 19c3 | - |
BUTLER, JOHN GEOFFREY | 1915? | 1991 | 20c2 | 20c3 | 20c3 |
BUTLER, JOHN M. | 1897ca? | - | 20c1 | - | - |
BUTLER, JOHN PETER | - | 1961 | 20c2 | 20c3 | - |
BUTLER, JOHN STERLING | 1816ca | 1885 | 19C3 | - | - |
BYRNE, JOHN F. | 1813ca | 1863 | 19c2 | 19c3 | - |
BYRNE, JOHN JOSEPH | - | - | 19C1 | - | - |
BYRNE, JOHN [1]* | - | - | 18c2 | - | - |
BYRNE, JOHN [2] | - | - | 18c3 | - | - |
BYRON, JOHN | - | - | 19C1 | - | - |
BYRUM, JOHN * | - | - | 18c3 | - | - |
CACHESIDE, JOHN * | - | - | 18c2 | - | - |
CAFFREY, JOHN | 1873 | 1947 | 20c1 | - | - |
CAFFREY, JOHN J. | 1901 | 1976 | 20c2 | 20c3 | - |
CAFFREY, JOHN PATRICK | - | - | 20c2 | 20c3 | - |
CALLAGHAN, JOHN | - | - | 19c1 | - | - |
CAMPBELL, JOHN C. | - | - | 19c3 | 19c4 | - |
CAMPBELL, JOHN [1] | - | - | 19c1 | - | - |
CAMPBELL, JOHN [2] | - | - | 19c2 | 19c3 | - |
CANNON, JOHN | - | - | 19c2 | - | - |
CAPPER, JOHN * | - | - | 19c2 | - | - |
CARBERRY, THOMAS JOHN | - | - | 20c2 | - | - |
CAREN, JOHN | 1878? | - | 20c1 | - | - |
CAREW, JOHN | - | - | 18c4 | - | - |
CAREY, JOHN | 1800 | 1891 | - | - | - |
CAROLIN, JOHN * | 1796ca | 1877 | 19c1 | 19c2 | 19c3 |
CARR, JOHN # | 1723 | 1807 | 18c3 | 18c4 | 19c1 |
CARR, JOHN * | - | - | 18c4 | 19c1 | 19c2 |
CARROL, JOHN | - | - | 19c4 | ||
CARTER, JOHN | 1748 | 1817 | 18c3 | 18c4 | 19c1 |
CASE, JOHN # | - | - | 18c3 | - | - |
CASEY, JOHN * | - | - | 19c2 | 19c3 | - |
CASH, JOHN | - | - | 18c3 | 18c4 | - |
CASSIDY, JOHN *# | - | 1939 | 20c1 | 20c2 | - |
CATCHESIDE, JOHN | - | - | 19c1 | - | - |
CHAMBERS, JOHN [1]* | - | - | 18c3 | - | - |
CHAMBERS, JOHN [2]* | - | 1840 | 18c2 | - | - |
CHANDLER, JOHN * | - | - | 19c1 | - | - |
CHAPMAN, JOHN * | - | - | 19C3 | ||
CHERRY, JOHN JOSEPH DOUGLAS | - | 1867 | 19c3 | - | - |
CHESNEY, JOHN | - | - | 19c1 | 19c2 | - |
CHRISTOPHER, JOHN THOMAS # | 1829ca | 1910 | 19c3 | 19c4 | 20c1 |
CLARKE, ALBERT JOHN HAMILTON | 1880/81 | - | 20c1 | 20c2 | - |
CLARKE, JOHN * | - | - | 19c1 | - | - |
CLARKE, JOHN [1]* | - | - | 19c1 | 19c2 | - |
CLARKE, JOHN [2]# | 1852 | 1936 | 19c3 | 20c1 | - |
CLERKE, WILLIAM JOHN BIRD | 1838 | 1896 | 19c3 | 19c4 | - |
CLINCH, JOHN * | - | - | 19c1 | 19c2 | - |
COAKLEY, DANIEL JOHN | 1872 | 1951 | 20c1 | 20c2 | - |
COATES, JOHN [1]* | - | - | 19c1 | 19c2 | |
COATES, JOHN [2]* | 19c3 | 19c4 | |||
COCKBURN, JOHN [1]* | - | 1811/12 | 18c4 | 19c1 | - |
COCKBURN, JOHN [2] | 1829? | - | 19c3 | - | - |
CODY, JOHN * | - | 1802a | 19c1 | - | - |
COGAN, JOHN | 1822ca | - | 19c3 | - | - |
COGHLAN, JOHN * | - | - | 19c2 | - | - |
COLEBERT, JOHN * | - | - | 19c1 | 19c2 | - |
COLEMAN, JOHN [1]* | - | 1769a | 18c3 | - | - |
COLEMAN, JOHN [2] | - | 1817p | 18c4 | - | - |
COLEMAN, JOHN [3]* | - | - | 19c1 | - | - |
COLLEN, JOHN * | 1836/37 | 1921 | 19c3 | 19c4 | 20c1 |
COLLINS, JOHN | - | - | 19c1 | - | - |
COLSTON (OR COULSTON), JOHN | - | - | 19c2 | - | - |
COLTSMAN, JOHN | - | - | 18c1 | 18c2 | - |
COMPER, JOHN NINIAN (SIR) # | 1864 | 1960 | 19C4 | 20C2 | 20C2 |
CONATY, JOHN (REV.) | - | - | 19c3 | - | - |
CONNELL, JOHN [1]* | - | - | 18c2 | - | - |
CONNELL, JOHN [2] | - | - | 18c4 | 19c1 | - |
CONNILLAN, JOHN * | - | - | 19c2 | - | - |
CONNOLLY, JOHN J. | - | - | 20c1 | 20c2 | - |
CONNOR, JOHN * | - | - | 18c2 | - | - |
CONOLLY, JOHN * | - | - | 19c3 | - | - |
CONRAN, JOHN | - | - | 19c1 | - | - |
CONROY, JOHN [1]* | - | - | 19c2 | 19c3 | - |
CONROY, JOHN [2] | - | - | 19c3 | 19c4 | - |
CONWAY, JOHN [1]* | - | 1770a | 18c3 | - | - |
CONWAY, JOHN [2] | - | - | 19c1 | - | - |
COODE, JOHN (SIR) # | 1816 | 1892 | 19c2 | 19c3 | 19c4 |
CORBETT, JOHN | - | - | 19c4 | - | - |
CORKER, JOHN | - | - | 19c1 | - | - |
CORNEILLE, JOHN (CAPT.) | - | - | 18c2 | 18c3 | - |
CORRY, JOHN | 1831 | 1908 | 19c3 | - | - |
COULTON, JOHN | - | - | 19c2 | - | - |
COWAN, JOHN | - | - | 19c1 | - | - |
COX, JOHN | - | - | 19c4 | - | - |
CRACE, JOHN DIBBLEE *# | 1838 | 1919 | 19c3 | 19c4 | 20c1 |
CRACE, JOHN GREGORY *# | 1809 | 1889 | 19c2 | 19c3 | 19c4 |
CROASDAILE, JOHN ERNEST | 1867 | 1954 | 19c4 | 20c1 | 20c2 |
CROMIE, JOHN | - | - | 19c1 | - | - |
CROSBY, JOHN | - | - | 19c2 | - | - |
CROSTHWAIT, JOHN THOMAS | 1840c | 1889 | 19c3 | 19c4 | - |
CROWLEY, JOHN F. | 1884ca | 1951 | 20c1 | 20c2 | - |
CRUNDEN, JOHN # | 1740 | 1828ca | 18c3 | 18c4 | 19c1 |
CULLINAN, JOHN | - | - | 19c2 | - | - |
CUNAGHTAN, JOHN * | - | - | 18c2 | - | - |
CUNIM, JOHN * | - | - | 18c1 | 18c2 | - |
CURLE, JOHN | - | - | 18c1 | - | - |
CURRAN, JOHN * | - | - | 19c1 | 19c2 | - |
CUSACK, JOHN * | - | - | 18c2 | - | - |
CUVILLIE, JOHN-BAPTIST * | - | 1788 | 18c2 | 18c3 | 18c4 |
D'ARCY, JOHN | - | - | 20c1 | 20c2 | 20c3 |
D'ARCY, JOHN DENIS | - | - | 20c2 | 20c3 | - |
DALZELL, JOHN SMYTH | 1884/85? | 1939 | 20c1 | 20c2 | - |
DARLEY, JOHN [1]* | - | 1785 | 18c3 | 18c4 | - |
DARLEY, JOHN [2]* | 1755ca | 1808 | 18c4 | - | - |
DAVEN (OR DAVIN), JOHN * | - | - | 19c2 | - | - |
DAVIDSON, JOHN ADAM | 1881/82 | - | 20C1 | 20C2 | 20c3 |
DAVIS, JOHN FRANCIS * | 1860/61 | 1930 | 19c4 | 20c1 | |
DAVIS, JOHN P. | - | - | 19c3 | 19c4 | - |
DAWSON, JOHN * | - | - | 18c3 | - | - |
DEARLE, JOHN HENRY *# | 1860 | 1932 | 20c2 | - | - |
DELAHUNT, JOHN * | - | - | 19c2 | - | - |
DELANY, JOHN * | 1840/41 | 1911 | 19c3 | 19c4 | 20c1 |
DELITTLE (OR DOOLITTLE), JOHN * | c.1779 | 1834 | 19c1 | 19c2 | - |
DERICK, JOHN MACDUFF | 1810 | 1859 | 19c2 | 19c3 | - |
DEVLIN, JOHN JAMES # | - | 1954 | 20c2 | 20c3 | - |
DEVLIN, WILLIAM JOHN | 1870 | 1932 | 19c4 | 20c1 | 20c2 |
DEWHURST, JOHN CADWALLADER | 1869 | 1947 | 19c4 | 20c1 | 20c2 |
DICK, FREDERICK JOHN | 1855 | 1927ca | 19c4 | 20c1 | 20c2 |
DILLON, JOHN * | - | - | 19c1 | - | - |
DOHERTY, WILLIAM JOHN BERNARD | 1907 | 1994 | 20c2 | - | - |
DONELLAN, JOHN * | - | - | 18c4 | 19c1 | - |
DONNELLY, JOHN | - | 1933 | 10c1 | 20c2 | - |
DONNELLY, JOHN * | - | - | 19c2 | - | - |
DONOHOE, JOHN | - | 1918 | 19c4 | 20c1 | - |
DONOVAN, JOHN [1]* | - | - | 18c2 | 18c3 | - |
DONOVAN, JOHN [2] * | - | - | 18c4 | - | - |
DOOLING, JOHN * | - | 1878 | 19c3 | 19c4 | - |
DORMAN, JOHN WILLIAM | 1850 | 1911 | 19c3 | 19c4 | 20c- |
DOWLING, JOHN * | - | - | 19c1 | - | - |
DOYLE, JOHN P. | - | - | 19c4 | - | - |
DOYLE, JOHN [1] | - | - | 18c4 | - | - |
DOYLE, JOHN [2]* | - | - | 19c2 | - | - |
DRISCOLL, JOHN * | - | - | 18c3 | - | - |
DUCKET, JOHN | - | - | 19C2 | - | - |
DUFF, JOHN | 20c1 | - | - | ||
DUNLOP, CHARLES JOHN | 1886ca | 1946ca | 20c1 | 20c2 | - |
DWYER, JOHN [1]* | - | - | 19c1 | 19c2 | - |
EARLEY, JOHN BISHOP * | 1856ca | 1935 | 19c3 | 19c4 | 20c1 |
EARLEY, JOHN FARRINGTON * | 1831 | 1873 | 19c2 | 19c3 | - |
EGAN, JOHN * | - | - | 18c3 | 18c4 | - |
ELLIOTT, JOHN MCKEAN | 1880 | 1938 | 20c1 | 20c2 | - |
ENSOR, JOHN | 1715 | 1787 | 18c2 | 18c3 | 18c4 |
EVANS, JOHN * | - | - | 19c2 | - | - |
EVANS, JOHN D. | - | - | 19c4 | - | - |
EVERETT, JOHN EDWARD | 1859 | 1944? | 20c1 | - | - |
EWING, JOHN | - | - | 18c4 | - | - |
FAIRWEATHER, JOHN MATTHEW | 1882 | 1961 | 20c1 | 20c2 | 20c3 |
FALKNER, JOHN * | - | - | 18c2 | - | - |
FARRELL, JOHN [1]* | - | - | 18c4 | 19c1 | - |
FARRELL, JOHN [2]* | - | - | 19c1 | - | - |
FARRELL, JOHN [3]* | - | - | 19c2 | - | - |
FARRELL, JOHN [4]* | - | - | 19c2 | - | - |
FARRELL, MARTIN JOHN | - | - | 19C3 | - | - |
FELLOW, JOHN # | - | - | 18c3 | - | - |
FENNELL, WILLIAM JOHN | - | 1923 | 19c4 | 20c1 | - |
FERGUSON, JOHN GUY | - | 1901 | 19c3 | 19c4 | - |
FERGUSON, JOHN [1] | - | - | 18c4 | 19c1 | - |
FERGUSON, JOHN [2] | - | - | 19c2 | - | - |
FERRIAN, JOHN * | - | - | 19c1 | - | - |
FINNEGAN, JOHN | - | - | 18c2 | - | - |
FITZGERALD, JOHN [1]* | - | - | 19c1 | - | - |
FITZGERALD, JOHN [2] | - | - | 19c2 | - | - |
FITZPATRICK, JOHN [1]* | - | - | 19c1 | - | - |
FITZPATRICK, JOHN [2]* | - | - | 19c1 | 19c2 | - |
FLANIGAN, JOHN GERALD | - | - | 20c1 | - | - |
FLANNIGEN, JOHN * | - | - | 18c3 | - | - |
FLAXMAN, JOHN *# | 1755 | 1826 | 18c3 | 18c4 | 19c1 |
FLEMING, JOHN JOSEPH | 1874/75 | - | 20c1 | - | - |
FLYNN, JOHN * | - | - | 18c2 | - | - |
FOGARTH, JOHN * | - | - | 19c1 | 19c2 | - |
FOGARTY, JOHN | 1907 | 1962 | 20c2 | 20c3 | - |
FOGARTY, JOHN * | - | - | 18c2 | - | - |
FOGERTY, JOHN FREDERICK | 1863 | 1938 | 19c4 | 20c1 | 20c2 |
FOGERTY, JOHN [1]* | - | - | 19c1 | - | - |
FOGERTY, JOHN [2] | - | - | 19c2 | 19c3 | - |
FOGERTY, JOHN, & SON | - | - | 19c3 | - | - |
FOLEY, JOHN | - | - | 19c2 | - | - |
FOLEY, JOHN HENRY * | 1818 | 1874 | 19c2 | 19c3 | - |
FORBES, JOHN ROBINSON | - | - | 20c2 | 20c3 | - |
FORESTER, JOHN | - | - | 18c4 | - | - |
FOTTRELL, JOHN | - | - | 19c4 | - | - |
FOULSTON, JOHN # | 1772 | 1841 | 19c4 | 19c1 | 19c2 |
FOWLER, JOHN (SIR) # | 1817 | 1899 | 19c2 | 19c3 | 19c4 |
FOXHALL, JOHN * | - | - | 18c3 | - | - |
FRASER, JOHN | - | 1874 | 19c2 | 19c3 | - |
FRASER, JOHN, & SON [1] | - | - | 19c3 | - | - |
FRASER, JOHN, & SON [2] | - | - | 19c4 | 20c1 | - |
FRENCH, JOHN * | - | - | 19c2 | - | - |
FRITH, JOHN HENRY | - | - | 19c2 | - | - |
FULLERTON, JOHN HENRY | 1844 | 1924 | 19c3 | 19c4 | 20c1 |
FURNACE, JOHN | - | - | 18c3 | - | - |
GALLIVAN, JOHN | - | - | 20c2 | 20c3 | - |
GAMBLE, JOHN CHARLES | 1883/84 | 1970 | 20c1 | 20c2 | - |
GAMBLE, JOHN GEORGE # | 1842 | 1889 | 19c3 | 19c4 | - |
GARDNER, JOHN WILLIAM | 1864/65 | 1908/9 | 19c4 | 20c1 | - |
GAYNOR, JOHN PLANT | - | - | 19C2 | - | - |
GEARON, JOHN * | - | - | 19c1 | - | - |
GEOGHEGAN, JOHN | - | - | 19c2 | - | - |
GERRARD, JOHN * | - | - | 18c3 | - | - |
GETTY, JOHN GORDON | 1883/84 | - | 20c1 | - | - |
GIBSON, JOHN WILLIAM | - | - | 19c3 | - | - |
GIBSON, JOHN [1] | - | - | 18c4 | 19c1 | - |
GIBSON, JOHN [2]*# | 1790 | 1866 | 19C1 | 19C2 | 19C3 |
GIBSON, JOHN [3] | ? | ? | 20c2 | ||
GILCRIEST, JOHN FAWCETT | 1873 | 1911 | 19C4 | 20C1 | - |
GILES, JOHN # | - | 1900 | 19c3 | 19c4 | - |
GILL, JOHN * | - | - | 19c2 | - | - |
GILLILAND, WILLIAM JOHN | 1855 | 1929 | 19c4 | 20c1 | 20c2 |
GILSENAN, JOHN | - | 1951/2 | 20c2 | - | - |
GLINN, JOHN [1]* | - | - | 18c2 | - | - |
GLINN, JOHN [2]* | - | - | 19c2 | - | - |
GLYNN, JOHN * | - | - | 18c4 | - | - |
GODWIN, JOHN | - | 1869 | 19C2 | 19C3 | - |
GOGARTY, DERMOT ST JOHN | 1908 | 1985 | 20c2 | 20c3 | 20c4 |
GOOD, JOHN * | 1866 | 1941 | 20c1 | - | - |
GRADY, JOHN | - | - | 18c4 | - | - |
GRAHAM, JOHN [1] * | - | - | 19c1 | - | - |
GRANT, ROBERT ST JOHN | - | - | 18c4 | - | - |
GRANTHAM, JOHN [1]# | 1875(8?) | 1833 | 19c1 | 19c2 | - |
GRANTHAM, JOHN [2]# | 1809 | 1874 | 19c2 | 19c3 | - |
GRAY, JOHN * | - | - | 18c2 | - | - |
GREEN, JOHN [1] * | - | - | 18c3 | 18c4 | - |
GREEN, JOHN [2] * | - | - | 19c1 | - | - |
GREENE, JOHN BALL | 1821 | - | 19c2 | 19c3 | 19c4 |
GREENE, JOHN JOSEPH FAULKNER | - | - | 19c3 | 19c4 | - |
GREENHOW, JOHN * | - | - | 18c1 | - | - |
GRIFFITH, JOHN PURSER (SIR) | 1848 | 1938 | 19c3 | 19c4 | 20c1 |
GRIFFITH, JOHN WILLIAM | 1875/76 | 1936 | 20c1 | 20c2 | - |
GRIFFITH, RICHARD JOHN (SIR) | 1784 | 1878 | 19c1 | 19c2 | 19c3 |
GROVES, JOHN THOMAS # | 1761ca | 1811 | 18c4 | 19c1 | - |
GUERIN, JOHN D. | 1849/50 | - | 20c1 | - | - |
GUERRINI, JOHN ANTONINUS | 1872 | - | 20c1 | - | - |
GUNNIS, JOHN WILLIAM | 1862ca | 1925 | 19c4 | 20c1 | - |
HACKET, JOHN | - | - | 19c1 | - | - |
HACKETT, JOHN | - | - | 19c2 | - | - |
HALL, JOHN | - | - | 18c3 | - | - |
HALLOWAY, JOHN * | - | - | 19c1 | - | - |
HAMILTON, JOHN | - | - | 18c3 | ||
HAMILTON, JOHN * | - | - | 19c2 | - | - |
HAMPTON, JOHN | 1782ca | 1846 | 18c4 | 19c1 | - |
HAMPTON, ROBERT JOHN | 1821ca | 1855 | 19c2 | 19c3 | - |
HANDY, JOHN | - | - | 19c1 | - | - |
HANNIGAN, JOHN | - | - | 19c3 | - | - |
HARBEN, JOHN EDWARD | 1892 | 1961 | 20c1 | 20c2 | - |
HARDMAN, JOHN, & CO * | - | - | 19c3 | - | - |
HARDY, JOHN [1] | - | - | 19C1 | - | - |
HARDY, JOHN [2] | - | - | 19c3 | - | - |
HARGRAVE, JOHN | 1788ca | 1833 | 19C1 | 19C2 | - |
HARLEY, JOHN JOSEPH | 1902ca | 1961 | 20c2 | 20c3 | - |
HARRIS, JOHN | - | - | 19c4 | 20c1 | - |
HARTWELL, JOHN | - | - | 18c4 | - | - |
HARVEY, JOHN [1] | - | - | 18c4 | - | - |
HARVEY, JOHN [2] | - | - | 19c4 | - | - |
HASLAM, WILLIAM JOHN | 1869/1870 | 1902ca | 19c4 | 20c1 | - |
HAUGHEY, JOHN | 1739ca | 1819 | 18c3 | 18c4 | 19c1 |
HAUGHTON, JOHN * | - | - | 18c3 | - | - |
HAWKSHAW, JOHN (SIR) # | 1811 | 1891 | 19c2 | 19c3 | 19c4 |
HAY, MOUNTIFORD JOHN * | - | - | 19c1 | 19c2 | - |
HAYHURST, JOHN | - | - | 19c1 | - | - |
HEAD, JOHN * | - | - | 18c2 | - | - |
HEAS, JOHN * | - | - | 18c2 | 18c3 | - |
HEATON, CLEMENT JOHN *# | 1861 | 1940 | 19c4 | - | - |
HEGARTY, JOHN | - | - | 20c1 | - | - |
HENDERSON, JOHN [1]# | - | 1786 | 18C3 | 18C4 | - |
HENDERSON, JOHN [2] | - | - | 19c2 | - | - |
HENDERSON, JOHN [3] | 1868/69 | - | 20c1 | - | - |
HENDRICK, JOHN JOSEPH * | - | - | 19c2 | - | - |
HENNESSY, JOHN * | - | - | 18c3 | - | - |
HENZEL, JOHN | - | - | 19c1 | 19c2 | - |
HERBERT, JOHN | - | - | 19c2 | - | - |
HEYDON, JOHN * | - | - | 18c4 | - | - |
HICKEY, JOHN [1]* | - | - | 18c2 | - | - |
HICKEY, JOHN [2]* | 1756 | 1795 | 18c4 | - | - |
HIGGINBOTHAM, JOHN JOSEPH | 1875 | 1951 | 20c1 | 20c2 | - |
HILL, JOHN [1] | - | - | 19c1 | - | - |
HILL, JOHN [2] | 1812 | 1894 | 19c2 | 19c3 | 19c4 |
HINDMAN, JOHN * | - | 1748a | 18c2 | - | - |
HODGES, JOHN | - | - | 18c4 | - | - |
HODSON, GEORGE FREDERICK JOHN (SIR) | 1806 | 1888 | 19c2 | 19c3 | 19c4 |
HOGAN, JOHN * | 1800 | 1858 | 19c1 | 19c2 | 19c3 |
HOLLAND, JOHN * | - | - | 18c1 | - | - |
HOLMES, JOHN [1] | - | 1855 | 19c2 | 19c3 | - |
HOLMES, JOHN [2] | - | 1900 | 19c3 | 19c4 | - |
HONEYMAN, JOHN # | 1831 | 1914 | 19c3 | 19c4 | 20c1 |
HOOD, JOHN | - | - | 18c3 | 18c4 | - |
HOPE, JOHN # | 1734 | 1808 | 18c3 | 18c4 | 19c1 |
HOPKINS, JOHN # | - | - | 20C1 | - | - |
HOPKINS, JOHN HENRY | 1792 | 1868 | 19c1 | 19c2 | 19c3 |
HORAN, JOHN | 1853 | 1919 | 19c4 | 20c1 | - |
HOUGHTON, JOHN * | - | - | 18c2 | 18c3 | - |
HOUGHTON, JOHN WHITEHEAD | - | 1885ca | 19c3 | 19c4 | - |
HUCHASON, JOHN GEORGE | - | - | 19c1 | - | - |
HUGHES, JOHN [1]* | 1778c | 1853 | 19c1 | 19c2 | 19c3 |
HUGHES, JOHN [2]* | 1865 | 1941 | 19c4 | 20c1 | 10c2 |
HUGHES, WILLIAM JOHN | - | - | 19c2 | - | - |
HUNT, JOHN | - | - | 19c2 | - | - |
HURLEY, JOHN PINE | - | - | 19c3 | - | - |
HUTCHINSON, JOHN * | - | - | 19c1 | - | - |
INGLIS, JOHN JOSEPH | 1872 | 1926 | 20c1 | - | - |
IRWIN, RICHARD JOHN JOSEPH | 1841 | 1917 | 19c1 | 19c4 | 20c1 |
IVORY, JOHN * | - | - | 18c3 | - | - |
JACKSON, JOHN PIM | 1815ca | 1847 | 19c2 | - | - |
JEFFEREYS, JAMES ST JOHN | 1734 | 1780 | 18c3 | 18c4 | - |
JOHN, WILLIAM GOSCOMBE # | 1860 | 1952 | 19c4 | 20c1 | 20c2 |
