Selected: CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE
| Name: | WILKINSON, GEORGE |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1840a |
| Nature: | Conversion of House of Industry for purposes of workhouse to accommodate 2,000. Cost of building: £5,608. Cost of fittings: £4591. Workhouse opened 24 Apr 1840. |
| Refs: | John O'Connor, The Workhouses of Ireland (1995), 261 |
| Name: | MURRAY, WILLIAM GEORGE |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1859-1862 |
| Nature: | New male school, dormitories & other minor works, 1859-60; completion of clock tower over dining hall, 1861; new laundry, 1862 (estimated cost £2,000) |
| Refs: |
Drawings in IAA, Murray Collection, 92/46, nos. 58-81 (see Bernadette Goslin, 'A History and descriptive catalogue of the Murray Collection of architectural drawings' (MA thesis, University College, Dublin, 1990), 194-197); DB 1, 1 Mar 1859, 34; 2, 1 Aug 1860, 317; 3, 1 Aug 1861, 591; 4, 15 Jul,15 Oct 1862, 185,268; Irish Times, 11 Jun 1860 (advertisement for tenders for plumbing work in new building), 6 Oct 1862 (advertisement for tenders for erecting laundry). |
| Name: | FARRELL, ISAAC |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1863 |
| Nature: | Protestant chapel. |
| Refs: | DB 5, 1 Sep 1863, 148 |
| Name: | MAGUIRE, JOSEPH |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1871 |
| Nature: | Square of wooden shedding in grounds. Tenders sought. |
| Refs: | IB 13, 15 Dec 1871, 335 |
| Name: | UNKNOWN ARCHITECT |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1877 |
| Nature: | Work on boundary walls; extra work on foundations. contractor: J. Kelly. |
| Refs: | IAA, PKS B06a/48, B07/43, B08/04 |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1882 |
| Nature: | New mortuary. |
| Refs: | IB 24, 15 Dec 1882, 366 |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1883 |
| Nature: | New children's auxiliary building. Contractor: Hammond. Cost: £13,945. |
| Refs: | IB 23, 15 Nov 1881, 339; 25, 1 Jun 1883, 178 |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1887 |
| Nature: | Alterations to children's infirmary. |
| Refs: | IB 39, 15 Jul 1887, 210 |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1890 |
| Nature: | New boardroom on workhouse premises. Tenders invited Aug 1890. |
| Refs: | Irish Times, 19 Aug 1890. |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1895 |
| Nature: | Tenders invited for erecting new buildings for observation wards, workshops and bakehouse, Jan 1895. |
| Refs: |
Irish Times, 21 Jan 1895. |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1902-03 |
| Nature: | Enlargement of nuns' residence; new work. |
| Refs: | IB 44, 20 Jan 1902, 1024; 45, 26 Mar 1903, 1658 |
| Name: | MITCHELL, WILLIAM MANSFIELD |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1903 |
| Nature: | New buildings (?at lunatic department). Contractor: James Donovan. Estimated cost: £6,295. |
| Refs: | IB 45, 26 Mar 1903, 1658 (&/or 1678); 46, 23 Apr 1904, 254 |
| Name: | RYAN, JOHN HENRY |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1905-6 |
| Nature: | New boiler house. Contractor: J. & P. Good. contractor for boilers, engines &c.: Ross & Walpole, North Wall. |
| Refs: | IB 47, 29 Jul,12 Aug,21 Oct 1905, 530,562,725; 48, 20 Oct 1906, 861 |
| Name: | BERGIN, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1911 |
| Nature: | Alterations to nurses' home |
| Refs: | IB 53, 18 Feb 1911, 113 |
| Name: | FOLEY & O'SULLIVAN |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1931 |
| Nature: | Bathroom in nurses' home. |
| Refs: | IB 73, 4 Jul 1931, 606 |
| Name: | FOLEY & O'SULLIVAN |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1932 |
| Nature: | Alts. & adds. to female Catholic hospital. |
| Refs: | IB 74, 13 Aug 1932, 740,742 |
| Name: | MCDONNELL & DIXON |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1935 |
| Nature: | Reconstruction of laundry & erection of building at male healthy section. |
| Refs: | IB 77, 15 Jul,21 Sep 1935, 529,872 |
| Name: | MCDONNELL & DIXON |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1936;1939 |
| Nature: | Alts. to offices for Dublin Board of Assistance, 1936. Alts to provide temporary kitchen, 1939. |
| Refs: | IB 78, 28 Nov 1936, 1090 |
| Name: | MCDONNELL & DIXON |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1941 |
| Nature: | Painting & repairs at female infirmary, St Kevin's Hospital. |
| Refs: |