Selected: CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE
| Name: | BURGH, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1704-1718 |
| Nature: | Various works, including riding house, arsenal/magazine. Paid £1000 for work on Dublin Castle Aug 1715. |
| Refs: | British Library Egerton MS. 917, ff.212-215 (IAA, Edward McParland files, Acc.2008/44), NA/PRO SP 63,375, f.128 (IAA, Edward McParland files, Acc.2008/44); NA/PRO(Kew) SO I/15 p.296 (IAA, Edward McParland files, Acc.2008/44); Marsh's Library MS Z2.1.10 (IAA, Edward McParland files, Acc.2008/44); British Library Add MSS 9717, f.124 (IAA, Edward McParland files, Acc.2008/44); JHCI 2, clviii ff., cclv ff., III, iv, cvii, clvii &c. (IAA, Edward McParland files, Acc.2008/44); Rolf Loeber, A Biographical Dictionary of Architects in Ireland 1600-1720 (1981), 34-35 |
| Name: | PEARCE, EDWARD LOVETT (SIR) |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1731p |
| Nature: | Addition of office at W end of State Apartments. N and SE ranges on Craig's 'list of candidates for buildings in some way connected to Pearce' |
| Refs: | See Howard Colvin and Maurice Craig, Architectural Drawings in the library of Elton Hall by Sir John Vanbrugh and Sir Edward Lovett Pearce (1964), 9(Nos.60,61),,13(no.91),Pl.47a,b,c; John Cornforth, 'Dublin Castle - II', Country Life 148, 6 Aug 1970, 342-3; Maurice Craig, 'The quest for Sir Edward Lovett Pearce', Irish Arts Review Yearbook 12 (1996), 33 |
| Name: | DOBBS, ARTHUR |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1738-1741 |
| Nature: | AD responsible for new entrance with tripartite gate, 1738-41, rebuilding of NE corner of Upper Yard, 1742, and armoury, 1742 |
| Refs: | NA/PRO (Kew) T1/208 ff 114-7, T1/328/77, T14/12/122, T/14/12, p.274, SO 1/18 fol. 285, SO 1/19 f.144 (IAA, Edward McParland files, Acc.2008/44); JHCI 5, x- (IAA, Edward McParland files, Acc.2008/44); E. McParland, Public Architecture in Ireland: 1680-1760 (2001), 95,106,219n76 |
| Name: | ARCHBOLD, PIERCE * |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1743-44;1753-1755;1757;1758 |
| Nature: | Works at same (including ornamenting castle for King's birthday). |
| Refs: | Thomas Eyre letter book and general accompt, IAA Acc. 86/149, I/70,78; II/4,5,6,9,12,13,14,18,20,24,25,26,27,28,29,31,32,34,36,37,40,45,46,47,48,49,55,56,57,59,61,64,66,71,72,73,77,78,82,84,89,95,99,102,104,107,108,109,111,113,116,117,119,120,123,126,128; information from Kernneth Severns, 1992 |
| Name: | SHEEHAN, DAVID * |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1743;1744;1746 |
| Nature: | Repairs, 1743, 1744. Reconstruction of portico on S side of courtyard, 1746, for which paid £341.7s.7d. |
| Refs: | H. Potterton, 'William Kidwell, sculptor,…and some contemporary mason-sculptors in Ireland', BIGS 15 (Jul-Dec 1972), 100 |
| Name: | NEVILL, ARTHUR JONES |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1749-50 |
| Nature: | Draws plan for Bedford Tower range. |
| Refs: | NA/PRO (Kew) T1/337/95 (IAA, Edward McParland files, Acc.2008/44); E. McParland, Public Architecture in Ireland: 1680-1760 (2001), 174 |
| Name: | NOST, JOHN (VAN) [2]* |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1753 |
| Nature: | Statues of Justice and Mars on piers of gate leading into Upper Castle Yard. .JVN paid for 'statuary work' at Dublin Castle for King's birthday, 1753.. |
| Refs: | MS. letter and account books of Thomas Eyre in IAA (Acc. 86/149), II, 14; W.G. Strickland, A Dictionary of Irish Artists (1913), II, 487 |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1753 |
| Nature: | Requests money to pay for repair of 'Round, Square and Water Closets'. |
| Refs: | NA/PRO (Kew) T1/354/48,49 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1756 |
| Nature: | Builds (and designs?) surveyor general's house. |
| Refs: | NA/PRO (Kew), T1/367/48-51, T14/13/238 (E.McP) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1757a |
| Nature: | TE prepares plans for building laboratory for preparing ammunition in Lower Castle Yard. Payment of £405.8s.4d for same, 1757. |
| Refs: | NA/PRO (Kew) T1/376/56-59, T1/379/73,74 , T14/13/311 |
| Name: | JARRATT, JOSEPH |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | Guard House on N. side of Upper Castle Yard, completed 1758. |
| Refs: | Elevation and plan, sighed 'Joseph Jarrat. Archt.' in Jarratt album, IAA, Acc. 84/51; N. Sheaff, 'Jarratt and Rococo', Irish Arts Review I, no. 3 (Autumn, 1984), 51 |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | TE ordered to prepare plans for Record Offices. |
| Refs: | PRONI D562/7713A & B (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | TE to rebuild garden front. |
| Refs: | NA/PRO (Kew) T1/13/345 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | TE involved in repair of same |
| Refs: | NA/PRO (Kew) T1/384/101 and SO/1/21 f.148 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | TE to build new guard room. |
| Refs: | NA/PRO (Kew) T14/13/315 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758 |
| Nature: | TE to complete building on N side of castle for Linen Board and 2nd Secretary. |
| Refs: | NA/PRO (Kew) T14/13/314,348 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1758p |
| Nature: | Rebuilding of garden front. Paid for same, 1761 |
| Refs: | NA/PRO (Kew) T14/13/345 and SO/1/21 f.156, SO/1/22 f.88 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | JARRATT, JOSEPH |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1759 |
| Nature: | Alts. and adds. to State Apartments on S. side of Upper Castle Yard. |
| Refs: | Elevation of garden front, signed 'Joseph Jarratt. Archt.', plan of new rooms & corridor on first floor (unsigned), plan and section of first floor corridor (unsigned) and design for coffered ceiling of corridor, signed 'Joseph Jarratt. Invt.' in Jarratt album, IAA, 84/51; N. Sheaff, 'Jarratt and Rococo', Irish Arts Review I, no. 3 (Autumn, 1984), 51 (illus. of S. elevation of State Apartments) |
| Name: | EYRE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1761 |
| Nature: | TE paid for work on castle and for rebuilding state apartments. |
| Refs: | JHCI 7, App. V (27 Oct 1761) and App. CXXXII (1761) (IAA, Edward McParland files, Acc.2008/44) |
| Name: | PENROSE, THOMAS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1780s |
| Nature: | Conversion of Battle Axe Hall into Presence Chamber. |
| Refs: | Frederick O'Dwyer, 'Making connections in Georgian Ireland', BIGS 37 (1996-97), 18 |
| Name: | SPROULE, SAMUEL [1] |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1782 |
| Nature: | SS 'employed to fit up the Arsenal in the Lower Castle Yard for the Purpose of the National Bank' (not executed) |
| Refs: | Faulkner's Dublin Journal, 10-12 Dec 1782; Freeman's Journal, 10-12 Dec 1782 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | DE GREE, PETER *# |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1788-89 |
| Nature: | Commissioned by Marquess of Buckingham to paint reliefs of 4 Seasons as overdoors for Presence Chamber, but only completed Autumn before death. |
| Refs: | Faulkner's Dublin Journal, 2-4 Dec 1788; W.G. Strickland, A Dictionary of Irish Artists (1913), I, 271 |
| Name: | WALDRÉ, VINCENT |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1789p |
| Nature: | Decoration of St Patrick's Hall. Unfinished at time of VW's death. |
| Refs: | Faulkner's Dublin Journal, 18-20 Sep 1788; 20-23 Sep 1789; 29-31 Oct 1789; Memorial of Mary Waldré to the Lord Lieutenant, Charles, Earl Whitworth, written between Aug 1814 and Jan 1815, NA/SPO 559/437/5; T.J. Mulvany, ed., The Life of James Gandon, Esq. (1846), 143-4; W.G. Strickland, A Dictionary of Irish Artists (1913), II, 495; John Gilmartin, 'Vincent Waldré's ceiling paintings at Dublin Castle', Apollo 95 (Jan 1972), 42-47; E. McParland, 'A Note on Vincent Waldré', Apollo95 (Nov 1972), 467; James White & Kevin Bright, Treasures of the Royal Dublin Society (1998), 24,38(illus.); Róisín Kennedy, Dublin Castle Art (1999), 18-23(illus.).. |
| Name: | DARLEY, GEORGE [1]* |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1795ca-1800ca |
| Nature: | GD contracts to build Chief Secretary's office. |
| Refs: | NA/SPO 516/94/8 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | DARLEY, FREDERICK [1]* |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1796 |
| Nature: | Bryan Bolger measures stonework at Armory by FD. |
| Refs: | Bryan Bolger MSS, NA/PRO 1A/58/128 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1807 |
| Nature: | FJ submits plan for treasury to Board of Works (?not carried out) |
| Refs: | Board of Works Minute Book 2, 10 Mar 1807 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1808 |
| Nature: | Repair to roof of St Patrick's Hall. |
| Refs: | Board of Works Minute Book 2, 29 Jul 1808 (IAA, Edward McParland files, Acc.2008/44) |
| Name: | DARLEY, FREDERICK [1]* |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1810 |
| Nature: | FD's stonework measured by Stitt. |
| Refs: | Bryan Bolger MSS, NA/PRO 1A/58/128 |
| Name: | STAPLETON, GEORGE * |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1810;1812;1816;1821 |
| Nature: | Various works by GS at state apartments and elsewhere measured by Bryan Bolger. Also various works in Upper Castle Yard and West Yard for visit of Geo IV. |
| Refs: | NA/PRO Bolger MSS, 1A/58/127,128 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1813-1817 |
| Nature: | Alterations in Wardrobe Tower for the records. |
| Refs: | Whitelaw, Warburton & Walsh, History of Dublin (1818), I, 667; II, 1013,1014; DB 1, 1 Oct 1859, 131 |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1833-34 |
| Nature: | Castellated stable and coach house. |
| Refs: | F. O'Dwyer, 'Building empires: architecture, politics and the Board of Works 1760-1860', Irish Architectural and Decorative Studies 5 (2002), 150,151(illus.) |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1837 |
| Nature: | Cavalry Guard House (1837) and riding school.(Demolished in 1960s) |
| Refs: | F. O'Dwyer, 'Building empires: architecture, politics and the Board of Works 1760-1860', Irish Architectural and Decorative Studies 5 (2002), 152 |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1838 |
| Nature: | Constabulary barracks.(Extension of Thomas Eyre's house of 1756.) |
| Refs: | F. O'Dwyer, 'Building empires: architecture, politics and the Board of Works 1760-1860', Irish Architectural and Decorative Studies 5 (2002), 151(illus.),152 |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1838-49 |
| Nature: | Remodelling of state apartments. |
| Refs: | J. Owen, 'An account of the mode adopted for raising the roof of the Presence Chamber, Dublin Castle', TICEI 3 (1848-49), 32-34; F. O'Dwyer, 'Building empires: architecture, politics and the Board of Works 1760-1860', Irish Architectural and Decorative Studies 5 (2002), 152 |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1840-41 |
| Nature: | Extension of Chief Secretary's Office. |
| Refs: | F. O'Dwyer, 'Building empires: architecture, politics and the Board of Works 1760-1860', Irish Architectural and Decorative Studies 5 (2002), 152 |
| Name: | HARDMAN, JOHN, & CO * |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1860 |
| Nature: | Pulpit in Chapel Royal. |
| Refs: | DB 2, 1 Jun 1860, 274 |
| Name: | ORPEN, RICHARD FRANCIS CAULFIELD |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1897 |
| Nature: | Mural tablet commemorating Diamond Jubilee of Queen Victoria in St Patrick's Hall. For Lord Lieutenant, Earl Cadogan. |
| Refs: | IB 46, 27 Aug 1904, 548 |
| Name: | WEBB, ASTON (SIR) # |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1909 |
| Nature: | Supervision of installation ofnew drainage system and reconstruction of old servants' quarters. |
| Refs: |
Freeman's Journal, 15 Dec 1914. |
| Name: | ROBINSON, ANDREW |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1911 |
| Nature: | Improvements for visit of King George V, including new carriage entrance, Lower Castle Yard, new supper room on W side of Upper Castle Yard, redecoration of State Apartments, removal of paint and cement from coumns of portico. Builders: H. & J. Martin. Decorators: J. & P. Good. |
| Refs: | IB 53, 18 Feb,8 Jul 1911, 114,445; Building News101, 7 Jul 1911, 35 |
| Name: | LEASK, HAROLD GRAHAM |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1911 |
| Nature: | Design for supper room, drawn by HGL, with M.J. Burke. |
| Refs: | Designs in NA, OPW5HC/1/62 |
| Name: | BURKE, MARTIN JOSEPH |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | 1911 |
| Nature: | Supper room. With H.G. Leask for OPW |
| Refs: | OPW drawings collection F.4.2 |
| Name: | OWEN, JACOB |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Modernization of old Treasury building. |
| Refs: | Frederick O'Dwyer, 'The architecture of the Board of Public Works 1831-1923', Public Works: the architecture of the Office of Public Works 1831-1987 (AAI, 1987), 12 |
| Name: | MITCHELL, HUGH HENRY ## |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Work on same. |
| Refs: | 'For payments for work on Dublin Castle, Leixlip - see House of Commons Index, a/cs & Papers no. 199' (IAA, Edward McParland files, Acc.2008/44) |
| Name: | MALLET, ROBERT [2] |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Ventilation and hot water heating system. |
| Refs: | Min.Proc.Inst.CE 68 (1881-82), 299 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Redevelopment of Ship St area of Castle precincts. With William Murray. |
| Refs: | C. O'Connor & J. O'Regan, eds., Public Works: the architecture of the Office of Public Works 1837-1987 (AAI, 1987), 11 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Replacement of dormers in Upper Castle Yard with an attic storey. With William Murray. |
| Refs: | C. O'Connor & J. O'Regan, eds., Public Works: the architecture of the Office of Public Works 1837-1987 (AAI, 1987), 11 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Quartermaster General's office |
| Refs: | 'A letter from Francis Johnston', BIGS 6 (no. 1), Jan-Mar 1963, 3 |
| Name: | JOHNSTON, FRANCIS |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Adjutant General's office |
| Refs: | 'A letter from Francis Johnston', BIGS 6 (no. 1), Jan-Mar 1963, 3 |
| Name: | JARRATT, JOSEPH |
| Building: | CO. DUBLIN, DUBLIN, CASTLE STREET, DUBLIN CASTLE |
| Date: | ? |
| Nature: | Side elevation of former Genealogical Office on N. side of Upper Castle Yard. |
| Refs: | Elevation (unsigned) in Jarratt album, IAA, Acc. 84/51; N. Sheaff, 'Jarratt and Rococo', Irish Arts Review I, no. 3 (Autumn, 1984), 51 |