Selected: CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC)
| Name: | PAIN, JAMES |
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) |
| Date: | 1828 |
| Nature: | New church, for Rev. Michael Duffy, PP. By 'Mr Payne' (?James and/or George Richard). Cruciform. Dedicated 6 Sep 1829. |
| Refs: |
Note by Rory O'Donnell in B of I files citing The Mantle Vol. 2, No. 3; Tom May, Churches of Galway, Kilmacduagh and Kilfenora (Galway, 2000), 88. |
| Name: | UNKNOWN ARCHITECT |
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) |
| Date: | 1876 |
| Nature: | Addition of chancel & sacristy. |
| Refs: | Note by Rory O'Donnell in B of I files citing The Mantle Vol. 2, No. 3 |
| Name: | O'CONNOR, FRANCIS |
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) |
| Date: | 1883p |
| Nature: | Additions to nave, early English facade (and 120 ft spire?, said by May to have been designed by William Hague). |
| Refs: |
The Mantle 2, no. 3; Tom May, Churches of Galway, Kilmacduagh and Kilfenora (Galway, 2000), 88-89(illus.). |
| Name: | HAGUE, WILLIAM [2] |
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) |
| Date: | 1895 |
| Nature: | Tower and spire. Completed 1894. Contractor: William Conroy, Gort. Cost: £1,050. |
| Refs: |
Feargal Tomas Harron, 'William Hague FRIAI: an architectural appraisal', Breifne VIII, no. 32 (1996), 730; Tom May, Churches of Galway, Kilmacduagh and Kilfenora (Galway, 2000), 88-89(illus.). |
| Name: | BYRNE, RALPH HENRY |
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) |
| Date: | 1936 |
| Nature: | Almost total rebuilding, Gothic, with cruciform spire. |
| Refs: | Drawings, dated 1936, formerly in office archives of W.H. Byrne & Son |
| Name: | BYRNE, RALPH HENRY | ||
| Building: | CO. GALWAY, GORT, CHURCH OF ST COLMAN (RC) | ||
| Date: | 1937-38;1956-59 | ||
| Nature: | Addition of side aisles and heightening of nave roof, 1937-38 (Contractor: Owen Larkin, Ballinasloe). Reconstruction of transepts, sanctuary and sacristy, 1956-59. (Contractor: Farmer Bros., Dublin. Cost: £41,740.) |
||
| Refs: |
|