Selected: MAGUIRE, JOSEPH
| Born: 1820 |
| Died: 1904 |
Architect and CE, of Dublin. Joseph Maguire was born at 5 St Patrick's Close South on 26 February 1820, a triplet and tenth of the sixteen children of William Maguire, inspector of taxes for the Paving Board, and his wife Mary, née Vickers. He was baptised the following day in St Patrick's Cathedral, where his father was sexton. It was probably after his father's death in 1844 that he moved with his mother to 9 Peter Place, where he remained until his marriage on 1 May 1845 to Mary daughter of Andrew Hayes of Dublin.
There is no information about Maguire's training and early career. To judge from the reports in the Irish Builder, he was most active as an architect during the 1860s and 1870s. According to JOHN SWAN SLOANE , he drew up Halpin's design for Rockabill Lighthouse, completed in 1860.(1) His work appears, however, to have been primarily domestic, a field in which he considered himself sufficiently expert to be able to read a paper to the Royal Dublin Society's Evening Scientific Meeting of 18 June 1867 on 'Healthy dwellings for Labourers, Artizans, and the Middle Classes, and their Improved Structural Arrangement'.(2) In 1870 he was appointed agent to the estate of the Rev. C. Alderson, near Templemore, Co. Tipperary,(3) and in 1874 he became architect to the diocesan council of Killaloe West.(4) In Thom's directory for 1872 he describes himself as 'architect and valuer',. By 1861 he had become a district agent to the Royal Insurance Company, a position which he appears to have held until the 1890s.
Maguire died at 84 Rathgar Road on 2 December 1904. Probate of his will was granted to his son-in-law Charles Banks Cordner, commercial traveller in tea and wine, who had married Elizabeth, eldest of his four daughters, in 1881, and Richard Hayes, MD. One of his elder brothers, John, was the founder of Maguire & Gatchell, a well-known ironmongery business in Dublin.
AAI: present at inaugural meeting, 3 October 1872.(5)
RIAI: secretary to write for further information about him, January 1864;(6) to be balloted as fellow, 31 December 1864;(7) paper received, 18 April 1867;(8) proposed as fellow by JAMES HIGGINS OWEN and THOMAS DREW , seconded by EDWARD HENRY CARSON , 11 June 1867;(9) elected 27 June 1867;(10) admitted as fellow, 21 November 1867;(11) resigns in letter dated 18 November 1869.(12)
Addresses: Work: 195 Great Brunswick Street, 1864;(13) 6 D'Olier Street, 1864(14)-1867; 116 Grafton Street, 1867-69;(15) 201 Great Brunswick Street, 1869(16)-1878(17); 69 Middle Abbey Street, 1879-81.
Home: 5 St Patrick's Close at time of birth; 9 Peter Place, 1845; Garville Avenue, Rathgar, 1846-47; Leicester Avenue, Rathgar, 1853-1857; 2 Kenilworth Square, Rathgar, 1858; 4 Kenilworth Square, 1859; 8 Kenilworth Square, 1860-64; 14 Kenilworth Square South, 1862(18)-1865; 57 Kenilworth Square South, 1867-1881; 50 Kenilworth Square South, 1882; 59 Kenilworth Square South, 1883-1892; 19 Garville Road, Rathgar, 1893; 19 Rathgar Avenue, Rathgar, 1894->=1896; 13 Grosvenor Square; 84 Rathgar Road at time of death.
See WORKS and BIBLIOGRAPHY.
References
All information in this entry not otherwise accounted for is from Chris Piggot, Potts Point, Sydney, Australia, great-great-grandson of Joseph Maguire's sister Elizabeth, and from Pettigrew & Oulton's, Post Office and Thom's directories.
(1) John S. Sloane, 'A History of the lighthouses of Ireland…V', IB 22, 1 Sep 1880, 248.
(2) Published in IB 9, 1,15 Apr 1867, 85-87,92-94, with illustrations in IB 9, 1 Jul 1867, 164,165 and also issued by the author in the form of a pamphlet, see IB 9, 1 Jul 1867, 164, and Freeman's Journal, 1 Jul 1867. He delivered the lecture a second time, to the Dublin Athenaeum, on 29 May 1867 (Freeman's Journal, 30 May 1867).
(3) IB 12, 1 Jan 1870, 13.
(4) IB 16, 15 Jan 1874, 30.
(5) IB 14, 15 Oct 1872, 280.
(6) Council meeting minutes, 7 Jan 1864, 9.
(7) Council meeting minutes, 31 Dec 1864, 26.
(8) General meeting minutes, 18 Apr 1867, 208.
(9) Council meeting minutes, 11 June 1867, 84.
(10) General meeting minutes, 27 June 1867, 210.
(11) General meeting minutes, 21 Nov 1867, 212.
(12) Council meeting minutes, 22 Nov 1869, 137; he continues to be designated FRIAI in Thom's directories until 1877 (?or 1878) however.
(13) Irish Times, 13 Apr 1864; DB 7, 1 Feb 1865, 28.
(14) See note 6, above; Irish Times, 2 Jan 1865.
(15) See note 7, above, and IB 11, 15 Jul 1869, 171.
(16) IB 11, 1 Sep 1869, 202.
(17) Freeman's Journal, 6 Mar 1878.
(18) Irish Times, 25 Aug 1862.
There is no information about Maguire's training and early career. To judge from the reports in the Irish Builder, he was most active as an architect during the 1860s and 1870s. According to JOHN SWAN SLOANE , he drew up Halpin's design for Rockabill Lighthouse, completed in 1860.(1) His work appears, however, to have been primarily domestic, a field in which he considered himself sufficiently expert to be able to read a paper to the Royal Dublin Society's Evening Scientific Meeting of 18 June 1867 on 'Healthy dwellings for Labourers, Artizans, and the Middle Classes, and their Improved Structural Arrangement'.(2) In 1870 he was appointed agent to the estate of the Rev. C. Alderson, near Templemore, Co. Tipperary,(3) and in 1874 he became architect to the diocesan council of Killaloe West.(4) In Thom's directory for 1872 he describes himself as 'architect and valuer',. By 1861 he had become a district agent to the Royal Insurance Company, a position which he appears to have held until the 1890s.
Maguire died at 84 Rathgar Road on 2 December 1904. Probate of his will was granted to his son-in-law Charles Banks Cordner, commercial traveller in tea and wine, who had married Elizabeth, eldest of his four daughters, in 1881, and Richard Hayes, MD. One of his elder brothers, John, was the founder of Maguire & Gatchell, a well-known ironmongery business in Dublin.
AAI: present at inaugural meeting, 3 October 1872.(5)
RIAI: secretary to write for further information about him, January 1864;(6) to be balloted as fellow, 31 December 1864;(7) paper received, 18 April 1867;(8) proposed as fellow by JAMES HIGGINS OWEN and THOMAS DREW , seconded by EDWARD HENRY CARSON , 11 June 1867;(9) elected 27 June 1867;(10) admitted as fellow, 21 November 1867;(11) resigns in letter dated 18 November 1869.(12)
Addresses: Work: 195 Great Brunswick Street, 1864;(13) 6 D'Olier Street, 1864(14)-1867; 116 Grafton Street, 1867-69;(15) 201 Great Brunswick Street, 1869(16)-1878(17); 69 Middle Abbey Street, 1879-81.
Home: 5 St Patrick's Close at time of birth; 9 Peter Place, 1845; Garville Avenue, Rathgar, 1846-47; Leicester Avenue, Rathgar, 1853-1857; 2 Kenilworth Square, Rathgar, 1858; 4 Kenilworth Square, 1859; 8 Kenilworth Square, 1860-64; 14 Kenilworth Square South, 1862(18)-1865; 57 Kenilworth Square South, 1867-1881; 50 Kenilworth Square South, 1882; 59 Kenilworth Square South, 1883-1892; 19 Garville Road, Rathgar, 1893; 19 Rathgar Avenue, Rathgar, 1894->=1896; 13 Grosvenor Square; 84 Rathgar Road at time of death.
See WORKS and BIBLIOGRAPHY.
References
All information in this entry not otherwise accounted for is from Chris Piggot, Potts Point, Sydney, Australia, great-great-grandson of Joseph Maguire's sister Elizabeth, and from Pettigrew & Oulton's, Post Office and Thom's directories.
(1) John S. Sloane, 'A History of the lighthouses of Ireland…V', IB 22, 1 Sep 1880, 248.
(2) Published in IB 9, 1,15 Apr 1867, 85-87,92-94, with illustrations in IB 9, 1 Jul 1867, 164,165 and also issued by the author in the form of a pamphlet, see IB 9, 1 Jul 1867, 164, and Freeman's Journal, 1 Jul 1867. He delivered the lecture a second time, to the Dublin Athenaeum, on 29 May 1867 (Freeman's Journal, 30 May 1867).
(3) IB 12, 1 Jan 1870, 13.
(4) IB 16, 15 Jan 1874, 30.
(5) IB 14, 15 Oct 1872, 280.
(6) Council meeting minutes, 7 Jan 1864, 9.
(7) Council meeting minutes, 31 Dec 1864, 26.
(8) General meeting minutes, 18 Apr 1867, 208.
(9) Council meeting minutes, 11 June 1867, 84.
(10) General meeting minutes, 27 June 1867, 210.
(11) General meeting minutes, 21 Nov 1867, 212.
(12) Council meeting minutes, 22 Nov 1869, 137; he continues to be designated FRIAI in Thom's directories until 1877 (?or 1878) however.
(13) Irish Times, 13 Apr 1864; DB 7, 1 Feb 1865, 28.
(14) See note 6, above; Irish Times, 2 Jan 1865.
(15) See note 7, above, and IB 11, 15 Jul 1869, 171.
(16) IB 11, 1 Sep 1869, 202.
(17) Freeman's Journal, 6 Mar 1878.
(18) Irish Times, 25 Aug 1862.
46 work entries listed in chronological order for MAGUIRE, JOSEPH
Sort by date | Sort alphabetically
| Building: | CO. DUBLIN, DUBLIN, COOMBE, NO. 096-98 (COOMBE RAGGED SCHOOLS) |
| Date: | 1857 |
| Nature: | - |
| Refs: | B 15, 28 Feb 1857, 123 |
| Building: | CO. DUBLIN, DUBLIN, NEW STREET, NO. 022 & 23 (ASYLUM FOR AGED FEMALES) |
| Date: | 1860 |
| Nature: | Recently completed. Erected at the sole expense of Alderman Atkinson for £1,000. Builder: S.H. Bolton. |
| Refs: | DB 2, 1 Feb 1860, 203 |
| Building: | CO. DUBLIN, DUBLIN, REHOBOTH PLACE, NO. 003 |
| Date: | 1860 |
| Nature: | Enlargement, for Protestant Reformatory School committee. |
| Refs: | DB 2, 1 Apr 1860, 239 |
| Building: | CO. DUBLIN, BALLYBRACK, VILLA FRANCA |
| Date: | 1861 |
| Nature: | For John Robert Curry, 'local manager of the Royal Insurance Company'. Builder: Brophy. |
| Refs: | DB 3, 15 Feb 1861, 436 |
| Building: | CO. DUBLIN, DUBLIN, GRAND CANAL STREET, SCHOOLS |
| Date: | 1861 |
| Nature: | Extensive adds. Builder: Bolton. To cost about £1,700. |
| Refs: | DB 3, 15 Feb 1861, 436 |
| Building: | CO. DUBLIN, DUBLIN, RATHGAR, HOUSES (002) |
| Date: | 1861 |
| Nature: | To be erected. |
| Refs: | DB 3, 15 Nov 1861, 689 |
| Building: | CO. DUBLIN, WHITECHURCH, TIBRADDEN HOUSE |
| Date: | 1861 |
| Nature: | Rebuilding at cost of £1,400 for Thomas H. Guinness. To contain drawing & dining rooms, study, five bedrooms, and extensive basement stores. Contractor: Gahan |
| Refs: | DB 3, 1 Dec 1861, 692 |
| Building: | CO. DUBLIN, DUBLIN, KENILWORTH SQUARE, HOUSES (002) |
| Date: | 1862 |
| Nature: | Newly-built pair of semi-detached houses on S side of square advertised to let by JM. |
| Refs: |
Irish Times, 25 Aug,10 Dec 1862. |
| Building: | CO. DUBLIN, DUBLIN, BALLSBRIDGE, SHOP & HOUSE |
| Date: | 1864 |
| Nature: | In course of erection. Builder: F. O'Donoghue. |
| Refs: | DB 6, 15 May 1864, 99 |
| Building: | CO. DUBLIN, DUBLIN, FRANKFORT AVENUE (RATHGAR), HOUSES (006) |
| Date: | 1864 |
| Nature: | Builder: T. Brophy. |
| Refs: | DB 6, 15 May 1864, 99 |
| Building: | CO. DUBLIN, DUBLIN, GEORGE'S STREET SOUTH GREAT, NO. 063? (PRIMITIVE WESLEYAN METHODIST SCHOOLS) |
| Date: | 1864 |
| Nature: | Early English Gothic style. FS laid 6 May 1864 by John Hayes. Contractors: Mssrs W. Crowe & Sons. Architect: Maguire. Will cost £1,500. |
| Refs: | DB 6, 15 May 1864, 94 |
| Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 012 & 13 (JUDE'S ROYAL HOTEL) |
| Date: | 1864 |
| Nature: | Extensive alterations in progress. Builder: Doyle, Temple Lane.(See also No. 12 Grafton St) |
| Refs: | DB 6, 1 Jun 1864, 111 |
| Building: | CO. DUBLIN, DUBLIN, HAROLD'S CROSS, ASHFIELD HOUSE |
| Date: | 1864 |
| Nature: | Alts. & adds. for H.L. Fry. Builder: E. Cahill. |
| Refs: | DB 6, 15 May 1864, 99 |
| Building: | CO. DUBLIN, DUBLIN, KILDARE STREET, LEINSTER HOUSE (ROYAL DUBLIN SOCIETY, AGRICULTURAL HALL) |
| Date: | 1864 |
| Nature: | Conversion into exhibition space for Society's Exhibition of Manufactures, which opened on 25 May. |
| Refs: | DB 6, 1 Jun 1864, 106 |
| Building: | CO. DUBLIN, DUBLIN, SANDYMOUNT, HOUSES (002) |
| Date: | 1864 |
| Nature: | Pair of semi-detached villas in red brick with white brick dressings. Builder: John Grant. |
| Refs: | DB 6, 15 May 1864, 99 |
| Building: | CO. DUBLIN, DUBLIN, BALLSBRIDGE, HOUSE |
| Date: | 1864 |
| Nature: | Tenders invited for erecting new house. |
| Refs: |
Irish Times, 30 Mar 1864. |
| Building: | CO. DUBLIN, DUBLIN, GRAFTON STREET, NO. 012 (WILLIAM HAYES & CO.) |
| Date: | 1864-65 |
| Nature: | Converson (? of part of Jude's Royal Hotel, see Nos. 12 & 13 Grafton St.) into City Drug Hall, for Wm. Hayes & Co., general druggists. Builder: George Carolin, Talbot St. Plate glass by Mssrs. Sibthorpe. (William Hayes was JM's wife's nephew.) |
| Refs: | DB 6, 15 Dec 1864, 261; 7, 1 Jan 1865, 9 |
| Building: | CO. DUBLIN, DUBLIN, LEINSTER ROAD (RATHMINES), NO. 083? |
| Date: | 1864a |
| Nature: | House advertised to let, Feb 1864 and Feb 1865, Designed by JM? |
| Refs: |
Irish Times, 2 Feb 1864, 20,22 Feb 1865. |
| Building: | CO. DUBLIN, DUBLIN, EARLSFORT TERRACE, EXHIBITION PALACE & WINTER GARDEN |
| Date: | 1864a |
| Nature: | Ventilation system. |
| Refs: |
Irish Times, 26 May 1864. |
| Building: | CO. KILDARE, CARAGH, GLEBE HOUSE |
| Date: | 1866 |
| Nature: | To be built. Builder: T. Holt. |
| Refs: | DB 8, 1 Jun 1866, 147 |
| Building: | CO. DUBLIN, DUBLIN, LIFFEY STREET LOWER, NO. 013 (HUTCHINSON) |
| Date: | 1866 |
| Nature: | Tobacco factory for Robert Deey Hutchinson.. Builder: John Thompson, Grantham St. |
| Refs: | DB 8, 15 Aug 1866, 209 |
| Building: | CO. DUBLIN, DUBLIN, TEMPLE ROAD (RATHMINES), HOUSES (003) |
| Date: | 1866 |
| Nature: | 3 villa houses recently erected. |
| Refs: | DB 8, 15 Aug 1866, 209 |
| Building: | CO. DUBLIN, DUBLIN, GROSVENOR ROAD (RATHMINES), WAKEFIELD HOUSE |
| Date: | 1869 |
| Nature: | Extensive adds. & imps. being completed. Builder: Gahan & Son. |
| Refs: | IB 11, 1 Sep 1869, 202 |
| Building: | CO. DUBLIN, DUBLIN, O'CONNELL STREET UPPER, NO. 002 (JOHN MEAZE) |
| Date: | 1869 |
| Nature: | Rebuilding of premises, for John Meaze. Builder: George Carolin. |
| Refs: | IB 11, 15 Jul 1869, 171 |
| Building: | CO. DUBLIN, DUBLIN, TEMPLE ROAD (RATHMINES), HOUSE |
| Date: | 1869 |
| Nature: | Villa 'on Temple Road near Milltown Station' is being finished for James Morrin. Builder: Fegan. |
| Refs: | IB 11, 15 Jul 1869, 171 |
| Building: | CO. DUBLIN, DUBLIN, DAWSON STREET, NO. 010 (MAGUIRE & SON) |
| Date: | 1869-70 |
| Nature: | Extensive factory & workshop on Frederick St S & Dawson La;, 1869; adds. & imps., 1870. (This was the company founded by JM's brother John Maguire.) |
| Refs: | IB 11, 15 Jul 1869, 171; 12, 15 Apr 1870, 96 |
| Building: | CO. DUBLIN, DUBLIN, O'CONNELL STREET LOWER, NO. 017 (HOYTE & SON) |
| Date: | 1869-70 |
| Nature: | Improvements. Builder: G. Carolin. |
| Refs: | IAA, PKS B05/13; IB 11., 15 Jul 1869, 171; 12, 1 Jan 1870, 13 |
| Building: | CO. LAOIS, RATHDOWNEY (NEAR), HOUSE & OFFICES |
| Date: | 1870 |
| Nature: | Cottage residence and farm offices in progress of erection. Builder: P. Dwyer, Errel, Co. Laois. |
| Refs: | IB 12, 15 Aug 1870, 200 |
| Building: | CO. DUBLIN, DUBLIN, ABBEY STREET LOWER, NO. 003 & 4 (IRISH TIMES) |
| Date: | 1870 |
| Nature: | Works at same. Builder: G. Carolin. |
| Refs: | IAA, PKS B05/09 |
| Building: | CO. DUBLIN, DUBLIN, TEMPLE ROAD (RATHMINES), HOUSE |
| Date: | 1870 |
| Nature: | New villa being erected for James Morrin. Builder: Hanlon, Ranelagh. |
| Refs: | IB 12, 15 Aug 1870, 200 |
| Building: | CO. DUBLIN, DUNDRUM, DUNDRUM ROAD, ANNA VILLA |
| Date: | 1870 |
| Nature: | Undergoing extensive alts. & adds., for W.A. Hayes, Esq (probably JC's wife's nephew, William Andrew Hayes). Builder: Lamb. |
| Refs: | IB 12, 15 Aug 1870, 200 |
| Building: | CO. DUBLIN, BLACKROCK, MAIN STREET, HOUSES (002) & SHOPS |
| Date: | 1871 |
| Nature: | For Andrew Corrigan (curator of the Agricultural Museum, Kildare St).. Builder: Tighe. |
| Refs: | IB 13, 15 Dec 1871, 331 |
| Building: | CO. DUBLIN, DUBLIN, BALLSBRIDGE, ROYAL AGRICULTURAL SOCIETY OF IRELAND SHOW GROUND |
| Date: | 1871 |
| Nature: | Arrangement of ground, planning of stand houses, sheds &c. for first show to be held on site. With Thomas Waters, CE. |
| Refs: | Freeman's Journal, 4 Jul 1871; IB 13, 15 Jul,1 Aug 1871, 178,194,197(illus.). |
| Building: | CO. DUBLIN, DUBLIN, DARTMOUTH ROAD, HOUSES (003) |
| Date: | 1871 |
| Nature: | 3 houses for Rev. Francis Carlile Hayes (nephew of JM's wife). On Read's Rd (i.e. Dartmouth Rd) Builder: J. Jackson. |
| Refs: | IB 13, 15 Dec 1871, 331 |
| Building: | CO. DUBLIN, DUBLIN, HOWTH CASTLE ESTATE |
| Date: | 1871 |
| Nature: | Cricket pavilion on Howth Hill for Earl of Howth. Builder: Sam Robinson. |
| Refs: | IB 13, 15 Dec 1871, 331 |
| Building: | CO. DUBLIN, DUBLIN, JAMES'S STREET, SOUTH DUBLIN UNION WORKHOUSE |
| Date: | 1871 |
| Nature: | Square of wooden shedding in grounds. Tenders sought. |
| Refs: | IB 13, 15 Dec 1871, 335 |
| Building: | CO. DUBLIN, DUBLIN, CAMBRIDGE TERRACE (RANELAGH), HOUSES (002) |
| Date: | 1871 |
| Nature: | For Capt. W. W. Hackett. Builder: John Boyce. |
| Refs: | IB 13, 15 Dec 1871, 331 |
| Building: | CO. DUBLIN, DUBLIN, LEESON PARK, HOUSES (002) |
| Date: | 1871 |
| Nature: | Pair of semi-detached villas (?Nos. 36 and 37) for Capt. W.W. Hackett. Builder: John Boyce. |
| Refs: | IB 13, 15 Dec 1871, 331I |
| Building: | CO. DUBLIN, DUBLIN, LEESON PARK, HOUSES (002) |
| Date: | 1871 |
| Nature: | Semi-detached villas, for Very Rev. Dean of Ardagh (Augustus William West). Builder: John Boyce. |
| Refs: | IB 13, 15 Dec 1871, 331 |
| Building: | CO. DUBLIN, DUBLIN, LEINSTER ROAD WEST (RATHMINES), NO. 013 |
| Date: | 1871-72 |
| Nature: | Glebe house for incumbent of Harold's Cross church. Builder: J. Jackson. |
| Refs: | IB 13, 1 Dec 1871 (notice of contract); 14, 15 Dec 1872, 343 |
| Building: | CO. DUBLIN, DUBLIN, HOWTH CASTLE |
| Date: | 1872 |
| Nature: | 'neat gate lodge' neart Deer Park completed. |
| Refs: | IB 14, 15 Dec 1872, 343 |
| Building: | CO. DUBLIN, DUBLIN, ORWELL ROAD (RATHGAR), NO. 033-35 (STRATFORD) |
| Date: | 1873 |
| Nature: | Alts. & adds., including conservatories, to residence of Henry Hayes. |
| Refs: | IB 15, 15 Oct 1873, 281 |
| Building: | CO. KILKENNY, SWIFTE'S HEATH (BALLYRAGGET) |
| Date: | 1874 |
| Nature: | Gate lodge and entrance being built for R.W. Swifte. Builder: Meehan, Kilkenny. |
| Refs: | IB 16, 1 Oct 1874, 275 |
| Building: | CO. DUBLIN, BALLYBODEN, ST CATHERINE'S PARK |
| Date: | 1874 |
| Nature: | Gate lodge and entrance, for William Russell, JP. Builder: Fegan, Rathgar |
| Refs: | IB 16, 1 Oct 1874, 275 |
| Building: | CO. DUBLIN, DUBLIN, HOWTH ROAD, KILBARRACK GRAVEYARD |
| Date: | 1876 |
| Nature: | Boundary and gate lodge. Builder: Richard Campbell, Howth. |
| Refs: | Printed plan in IAA, Workhouse Drawings Collection, 85/138.105; IB 18, 1 Sep 1876, 261 |
| Building: | CO. DUBLIN, CITY QUAY, NO. 003 & 4 (T.P. ECKFORD & CO.) |
| Date: | 1878 |
| Nature: | Rebuilding of premises of T.P. Eckford & Co., rope and sail manufacturers, ship chandlers and agents. Tenders invited, Mar 1878 |
| Refs: |
Freeman's Journal, 6 Mar 1878. |
| Author | Title | Date | Details |
|---|---|---|---|
| Maguire, Joseph | 'Healthy dwellings for labourers, artizans, and the middle classes, and improved structural arrangement' | 1867 | IB 9, 1,15 Apr,1 Jul 1867, 85-87,92-94, 164-165. (Paper read to evening scientific meeting of RDS, 18 Mar 1867; also issued by author in pamphlet form.) |
| Maguire, Joseph | [Removal of Nelson's Pillar] | 1879 | B 37, 18 Oct 1879, 1161. (Letter to editor.) |